Heroes 3 Spells
The Shadow of Death 4.0Level
Water Magic
| Spell Points | ||||||
|---|---|---|---|---|---|---|
| Level | None | Basic | Advanced | Expert | ||
| Summon Boat | 1 | 8 | 7 | 7 | 7 | |
| Magic Arrow | 1 | 5 | 4 | 4 | 4 | |
| Prot. from Water | 1 | 5 | 4 | 4 | 4 | |
| Dispel | 1 | 5 | 4 | 4 | 4 | |
| Cure | 1 | 6 | 5 | 5 | 5 | |
| Bless | 1 | 5 | 4 | 4 | 4 | |
| Scuttle Boat | 2 | 8 | 6 | 6 | 6 | |
| Visions | 2 | 4 | 2 | 2 | 2 | |
| Ice Bolt | 2 | 8 | 6 | 6 | 6 | |
| Weakness | 2 | 8 | 6 | 6 | 6 | |
| Remove Obstacle | 2 | 7 | 5 | 5 | 5 | |
| Frost Ring | 3 | 12 | 9 | 9 | 9 | |
| Mirth | 3 | 12 | 9 | 9 | 9 | |
| Forgetfulness | 3 | 12 | 9 | 9 | 9 | |
| Teleport | 3 | 15 | 12 | 6 | 3 | |
| Water Walk | 4 | 12 | 8 | 8 | 8 | |
| Prayer | 4 | 16 | 12 | 12 | 12 | |
| Clone | 4 | 24 | 20 | 20 | 20 | |
| Water Elemental | 5 | 25 | 20 | 20 | 20 | |
Earth Magic
| Spell Points | ||||||
|---|---|---|---|---|---|---|
| Level | None | Basic | Advanced | Expert | ||
| View Earth | 1 | 2 | 1 | 1 | 1 | |
| Magic Arrow | 1 | 5 | 4 | 4 | 4 | |
| Shield | 1 | 5 | 4 | 4 | 4 | |
| Stone Skin | 1 | 5 | 4 | 4 | 4 | |
| Slow | 1 | 6 | 5 | 5 | 5 | |
| Visions | 2 | 4 | 2 | 2 | 2 | |
| Quicksand | 2 | 8 | 6 | 6 | 6 | |
| Death Ripple | 2 | 10 | 8 | 8 | 8 | |
| Force Field | 3 | 12 | 9 | 9 | 9 | |
| Earthquake | 3 | 20 | 17 | 17 | 17 | |
| Prot. from Earth | 3 | 12 | 9 | 9 | 9 | |
| Anti-Magic | 3 | 15 | 12 | 12 | 12 | |
| Animate Dead | 3 | 15 | 12 | 12 | 12 | |
| Town Portal | 4 | 16 | 12 | 12 | 12 | |
| Meteor Shower | 4 | 16 | 12 | 12 | 12 | |
| Resurrection | 4 | 20 | 16 | 16 | 16 | |
| Sorrow | 4 | 16 | 12 | 12 | 12 | |
| Implosion | 5 | 30 | 25 | 25 | 25 | |
| Earth Elemental | 5 | 25 | 20 | 20 | 20 | |
Fire Magic
| Spell Points | ||||||
|---|---|---|---|---|---|---|
| Level | None | Basic | Advanced | Expert | ||
| Magic Arrow | 1 | 5 | 4 | 4 | 4 | |
| Protection from Fire | 1 | 5 | 4 | 4 | 4 | |
| Curse | 1 | 6 | 5 | 5 | 5 | |
| Bloodlust | 1 | 5 | 4 | 4 | 4 | |
| Visions | 2 | 4 | 2 | 2 | 2 | |
| Fire Wall | 2 | 8 | 6 | 6 | 6 | |
| Blind | 2 | 10 | 8 | 8 | 8 | |
| Land Mine | 3 | 18 | 15 | 15 | 15 | |
| Fireball | 3 | 15 | 12 | 12 | 12 | |
| Misfortune | 3 | 12 | 9 | 9 | 9 | |
| Inferno | 4 | 16 | 12 | 12 | 12 | |
| Armageddon | 4 | 24 | 20 | 20 | 20 | |