Heroes 3 Spells, page 2
The Shadow of Death 4.0Level
Fire Magic
| Spell Points | ||||||
|---|---|---|---|---|---|---|
| Level | None | Basic | Advanced | Expert | ||
| Fire Shield | 4 | 16 | 12 | 12 | 12 | |
| Slayer | 4 | 16 | 12 | 12 | 12 | |
| Frenzy | 4 | 16 | 12 | 12 | 12 | |
| Berserk | 4 | 20 | 16 | 16 | 16 | |
| Sacrifice | 5 | 25 | 20 | 20 | 20 | |
| Fire Elemental | 5 | 25 | 20 | 20 | 20 | |
Air Magic
| Spell Points | ||||||
|---|---|---|---|---|---|---|
| Level | None | Basic | Advanced | Expert | ||
| View Air | 1 | 2 | 1 | 1 | 1 | |
| Magic Arrow | 1 | 5 | 4 | 4 | 4 | |
| Haste | 1 | 6 | 5 | 5 | 5 | |
| Visions | 2 | 4 | 2 | 2 | 2 | |
| Disguise | 2 | 4 | 2 | 2 | 2 | |
| Lightning Bolt | 2 | 10 | 8 | 8 | 8 | |
| Protection from Air | 2 | 7 | 5 | 5 | 5 | |
| Precision | 2 | 8 | 6 | 6 | 6 | |
| Disrupting Ray | 2 | 10 | 8 | 8 | 8 | |
| Fortune | 2 | 7 | 5 | 5 | 5 | |
| Destroy Undead | 3 | 15 | 12 | 12 | 12 | |
| Air Shield | 3 | 12 | 9 | 9 | 9 | |
| Hypnotize | 3 | 18 | 15 | 15 | 15 | |
| Chain Lightning | 4 | 24 | 20 | 20 | 20 | |
| Counterstrike | 4 | 24 | 20 | 20 | 20 | |
| Fly | 5 | 20 | 15 | 15 | 15 | |
| Dimension Door | 5 | 25 | 20 | 20 | 20 | |
| Magic Mirror | 5 | 25 | 20 | 20 | 20 | |
| Titan's Lightning Bolt | 5 | 0 | 0 | 0 | 0 | |
| Air Elemental | 5 | 25 | 20 | 20 | 20 | |
Ability spells
| Spell Points | ||||||
|---|---|---|---|---|---|---|
| Level | None | Basic | Advanced | Expert | ||
| Poison | 0 | 0 | 0 | 0 | 0 | |
| Bind | 0 | 0 | 0 | 0 | 0 | |
![]() | Death Cloud | 0 | 0 | 0 | 0 | 0 |
![]() | Thunderbolt | 0 | 0 | 0 | 0 | 0 |
![]() | Dispel Helpful Spells | 0 | 0 | 0 | 0 | 0 |
![]() | Death Stare | 0 | 0 | 0 | 0 | 0 |
![]() | Acid breath | 0 | 0 | 0 | 0 | 0 |
| Disease | 2 | 0 | 0 | 0 | 0 | |
| Stone Gaze | 3 | 0 | 0 | 0 | 0 | |
| Paralyze | 4 | 0 | 0 | 0 | 0 | |
| Age | 5 | 0 | 0 | 0 | 0 | |




