Heroes 3 Maps
The Shadow of Death 4.0In the game, the list of scenarios opens from the main menu when you start a single-scenario game. It sorts maps by size (Small, Medium, Large, and Extra Large) and shows each one's players, victory condition and description, but nothing of what the map holds; a map file placed in the game's Maps folder joins the same list.
Here the game's maps filter by size, players, human players, victory condition, version and underground level, each with its overview, and every map opens on its own page with its objects.
Players
Human players
Victory condition
Version
Difficulty
Teams
Loss condition
Contains
| Size | Players | Difficulty | Victory condition | Map | |
|---|---|---|---|---|---|
| Catherine's Charge | Medium | 2 | Hard | Defeat All Enemies | ![]() |
| Seeking Armageddon | Medium | 2 | Hard | Acquire Artifact or Defeat All Enemies | ![]() |
| Shadows of the Forest | Medium | 2 | Hard | Defeat All Enemies | ![]() |
| Maker of Sorrows | Large | 2 | Expert | Acquire Artifact or Defeat All Enemies | ![]() ![]() |
| Return of the King | Medium | 2 | Expert | Defeat All Enemies | ![]() |
| A Blade in the Back | Medium | 2 | Expert | Defeat All Enemies | ![]() |
| To Kill A Hero | Medium | 2 | Expert | Defeat Hero | ![]() |
| Oblivion's Edge | Medium | 2 | Impossible | Transport Artifact or Defeat All Enemies | ![]() |
| Culling the Weak | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Savaging the Scavengers | Large | 3 | Hard | Defeat All Enemies | ![]() ![]() |
| Blood of the Dragon Father | Large | 2 | Hard | Acquire Artifact or Defeat All Enemies | ![]() ![]() |
| Blood Thirsty | Large | 5 | Expert | Defeat All Enemies | ![]() ![]() |
| For the Throne | Medium | 2 | Expert | Defeat All Enemies | ![]() |
| Clan War | Large | 4 | Expert | Defeat All Enemies | ![]() ![]() |
| Taming of the wild | Medium | 1 | Normal | Defeat All Enemies | ![]() ![]() |
| Razor Claw | Medium | 1 | Normal | Defeat Monster | ![]() ![]() |
| Farming Towns | Medium | 2 | Hard | Defeat All Enemies | ![]() |
| March of the Undead | Large | 3 | Hard | Flag All Creature Dwellings | ![]() ![]() |
| Burning of Tatalia | Extra Large | 5 | Expert | Defeat All Enemies | ![]() ![]() |
| Lost at Sea | Medium | 4 | Hard | Upgrade Town | ![]() |
| Here There Be Pirates | Large | 5 | Expert | Defeat All Enemies | ![]() ![]() |
| Hurry Up and Wait | Large | 5 | Impossible | Defeat All Enemies | ![]() |
| Their End of the Bargain | Medium | 3 | Hard | Defeat All Enemies | ![]() |
| Rust Dragons | Large | 2 | Normal | Flag All Mines | ![]() |
| Faerie Dragons | Large | 1 | Expert | Defeat Monster | ![]() |
| Azure Dragons | Large | 1 | Normal | Defeat Monster | ![]() |
| Crystal Dragons | Medium | 1 | Hard | Defeat Monster | ![]() |
| A Devilish Plan | Medium | 2 | Easy | Defeat Monster | ![]() ![]() |
| Groundbreaking | Medium | 2 | Easy | Defeat All Enemies | ![]() ![]() |
| Steadwick's Fall | Large | 2 | Normal | Capture Town | ![]() ![]() |
| A Gryphon's Heart | Small | 2 | Normal | Transport Artifact or Defeat All Enemies | |
| Season of Harvest | Medium | 3 | Normal | Accumulate Creatures | ![]() |
| Corporeal Punishment | Medium | 2 | Normal | Defeat Hero | ![]() ![]() |
| From Day to Night | Large | 2 | Hard | Defeat All Enemies | ![]() ![]() |
| Homecoming | Medium | 2 | Easy | Capture Town | ![]() ![]() |
| Guardian Angels | Small | 2 | Normal | Defeat All Enemies | |
| Griffin Cliff | Medium | 3 | Normal | Flag All Creature Dwellings | ![]() ![]() |
| Steadwick's Liberation | Large | 2 | Normal | Capture Town | ![]() ![]() |
| Deal With the Devil | Medium | 2 | Normal | Capture Town | ![]() |
| Neutral Affairs | Medium | 3 | Normal | Defeat All Enemies | ![]() |
| Tunnels and Troglodytes | Large | 2 | Hard | Defeat All Enemies | ![]() ![]() |
| Safe Passage | Small | 2 | Hard | Transport Artifact or Defeat All Enemies | |
| United Front | Large | 2 | Hard | Defeat All Enemies | ![]() |
| For King and Country | Medium | 2 | Expert | Defeat All Enemies | ![]() ![]() |
| Borderlands | Medium | 2 | Easy | Flag All Mines | ![]() |
| Gold Rush | Medium | 2 | Easy | Accumulate Resources | ![]() ![]() |
| Greed | Large | 3 | Normal | Defeat All Enemies | ![]() |
| The Grail | Medium | 1 | Normal | Acquire Artifact or Defeat All Enemies | ![]() |
| Independence | Medium | 3 | Normal | Upgrade Town | ![]() |
| The Road Home | Medium | 3 | Normal | Build a Grail Structure or Defeat All Enemies | ![]() |




































































