Heroes 3 Maps, page 2
The Shadow of Death 4.0In the game, the list of scenarios opens from the main menu when you start a single-scenario game. It sorts maps by size (Small, Medium, Large, and Extra Large) and shows each one's players, victory condition and description, but nothing of what the map holds; a map file placed in the game's Maps folder joins the same list.
Here the game's maps filter by size, players, human players, victory condition, version and underground level, each with its overview, and every map opens on its own page with its objects.
Players
Human players
Victory condition
Version
Difficulty
Teams
Loss condition
Contains
| Size | Players | Difficulty | Victory condition | Map | |
|---|---|---|---|---|---|
| Brave New World (Allies) | Large | 8 | Hard | Defeat All Enemies | ![]() |
| Brave New World | Large | 8 | Hard | Defeat All Enemies | ![]() |
| Darwin's Prize(Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Darwin's Prize | Medium | 4 | Normal | Defeat All Enemies | ![]() |
| Dawn of War | Medium | 6 | Normal | Defeat All Enemies | ![]() |
| Dragon Pass (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Dragon Pass | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Dungeon Keeper | Small | 2 | Normal | Defeat All Enemies | |
| Dwarven Tunnels (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Dwarven Tunnels | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Elbow Room (Allies) | Small | 6 | Hard | Defeat All Enemies | |
| Elbow Room | Small | 6 | Hard | Defeat All Enemies | |
| Faeries! | Medium | 2 | Easy | Defeat All Enemies | ![]() ![]() |
| Fort Noxis | Small | 2 | Normal | Defeat All Enemies | |
| Freedom | Small | 3 | Normal | Defeat All Enemies | |
| Gelea's Champions (Allies) | Medium | 5 | Normal | Defeat All Enemies | ![]() ![]() |
| Gelea's Champions | Medium | 5 | Normal | Defeat All Enemies | ![]() ![]() |
| Hoard (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Hoard | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Holding the Middle | Medium | 4 | Normal | Upgrade Town or Defeat All Enemies | ![]() ![]() |
| Irrational Hostility | Small | 4 | Normal | Defeat All Enemies | |
| Jihad | Small | 7 | Normal | Defeat All Enemies | |
| Kingdom for Sale (Allies) | Large | 5 | Normal | Defeat All Enemies | ![]() |
| Kingdom for Sale | Large | 5 | Normal | Defeat All Enemies | ![]() |
| Land of Titans (Allies) | Large | 4 | Normal | Defeat Monster | ![]() ![]() |
| Land of Titans | Large | 4 | Normal | Defeat Monster | ![]() ![]() |
| Loss of Innocence (Allies) | Large | 6 | Normal | Defeat All Enemies | ![]() |
| Loss of Innocence | Large | 6 | Normal | Defeat All Enemies | ![]() |
| Meeting in Muzgob (Allies) | Large | 8 | Normal | Defeat All Enemies | ![]() |
| Meeting in Muzgob | Large | 8 | Normal | Defeat All Enemies | ![]() |
| Pandora's Box | Extra Large | 5 | Normal | Capture Town | ![]() ![]() |
| Ready or Not | Medium | 3 | Normal | Defeat All Enemies | ![]() ![]() |
| Rediscovery | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Sands of Blood | Small | 4 | Normal | Defeat All Enemies | |
| South of Hell (Allies) | Large | 3 | Normal | Defeat All Enemies | ![]() ![]() |
| South of Hell | Large | 3 | Hard | Defeat All Enemies | ![]() ![]() |
| Step by Step (Allies) | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Step by Step | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Tale of Two Lands (Allies) | Extra Large | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Tale of Two Lands | Extra Large | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| The Challenge | Medium | 3 | Normal | Build a Grail Structure or Defeat All Enemies | ![]() |
| The Gauntlet | Large | 6 | Expert | Defeat All Enemies | ![]() ![]() |
| The Newcomers | Small | 4 | Hard | Defeat All Enemies | |
| Thousand Islands (Allies) | Extra Large | 7 | Normal | Defeat Hero | ![]() |
| Thousand Islands | Extra Large | 4 | Normal | Defeat Hero | ![]() |
| Times Up | Small | 7 | Hard | Defeat All Enemies | |
| Tovar's Fortress (Allies) | Medium | 5 | Normal | Capture Town | ![]() ![]() |
| Tovar's Fortress | Medium | 5 | Normal | Capture Town | ![]() ![]() |
| Treasure Hunt | Medium | 3 | Normal | Flag All Mines | ![]() |
| Twins | Small | 2 | Normal | Defeat All Enemies |









































