Heroes 3 Maps, page 5
The Shadow of Death 4.0In the game, the list of scenarios opens from the main menu when you start a single-scenario game. It sorts maps by size (Small, Medium, Large, and Extra Large) and shows each one's players, victory condition and description, but nothing of what the map holds; a map file placed in the game's Maps folder joins the same list.
Here the game's maps filter by size, players, human players, victory condition, version and underground level, each with its overview, and every map opens on its own page with its objects.
Players
Human players
Victory condition
Version
Difficulty
Teams
Loss condition
Contains
| Size | Players | Difficulty | Victory condition | Map | ||
|---|---|---|---|---|---|---|
| Barbarian Breakout | Small | 4 | Hard | Defeat All Enemies | ||
| Barbarian Breakout (Allies) | Small | 4 | Hard | Defeat All Enemies | ||
| Buried Treasure | Medium | 4 | Normal | Acquire Artifact or Defeat All Enemies | ![]() ![]() | |
| Crimson and Clover | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() | |
| Crimson and Clover (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() | |
| Dead and Buried | Small | 3 | Hard | Defeat All Enemies | ||
| Divided Loyalties | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() | |
| Divided Loyalties (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() | |
| Dragon Orb | Medium | 4 | Normal | Acquire Artifact or Defeat All Enemies | ![]() ![]() | |
| Emerald Isles | Medium | 4 | Normal | Defeat All Enemies | ![]() | |
| Emerald Isles (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() | |
| Free for All | Large | 8 | Normal | Defeat All Enemies | ![]() ![]() | |
| Good to Go | Small | 4 | Normal | Defeat All Enemies | ||
| Island of Fire | Medium | 1 | Normal | Defeat Monster | ![]() ![]() | |
| Islands and Caves | Large | 6 | Hard | Defeat All Enemies | ![]() ![]() | |
| Judgment Day | Small | 3 | Normal | Acquire Artifact or Defeat All Enemies | ||
| Key to Victory | Small | 2 | Easy | Defeat All Enemies | ||
| Knee Deep in the Dead | Small | 2 | Hard | Defeat All Enemies | ||
| Knight of Darkness | Medium | 4 | Normal | Capture Town | ![]() ![]() | |
| Manifest Destiny | Small | 8 | Hard | Flag All Mines or Defeat All Enemies | ||
| Middletown | Large | 4 | Hard | Capture Town or Defeat All Enemies | ![]() ![]() | |
| Myth and Legend | Extra Large | 8 | Normal | Acquire Artifact or Defeat All Enemies | ![]() ![]() | |
| Noah's Ark | Large | 3 | Normal | Flag All Creature Dwellings or Defeat All Enemies | ![]() ![]() | |
| Overthrow Thy Neighbors | Medium | 3 | Normal | Flag All Mines or Defeat All Enemies | ![]() ![]() | |
| Peacemaker | Medium | 5 | Normal | Capture Town | ![]() | |
| Pirates! | Medium | 5 | Normal | Defeat All Enemies | ![]() | |
| Race for Ardintinny | Extra Large | 5 | Normal | Capture Town | ![]() ![]() | |
| Realm of Chaos | Medium | 8 | Normal | Defeat All Enemies | ![]() ![]() | |
| Realm of Chaos (Allies) | Medium | 8 | Normal | Defeat All Enemies | ![]() ![]() | |
| Rebellion | Medium | 3 | Normal | Build a Grail Structure or Defeat All Enemies | ![]() | |
| Rumble in the Bogs | Medium | 5 | Normal | Defeat All Enemies | ![]() ![]() | |
| Rumble in the Bogs (Allies) | Medium | 5 | Normal | Defeat All Enemies | ![]() ![]() | |
| Search For The Grail | Medium | 4 | Hard | Build a Grail Structure or Defeat All Enemies | ![]() ![]() | |
| Serpent's Treasure | Extra Large | 7 | Hard | Accumulate Creatures | ![]() ![]() | |
| Southern Cross | Large | 5 | Normal | Capture Town | ![]() ![]() | |
| The Five Rings | Large | 6 | Expert | Capture Town or Defeat All Enemies | ![]() ![]() | |
| The Mandate of Heaven | Extra Large | 5 | Expert | Capture Town | ![]() ![]() | |
| Titan's Winter | Large | 6 | Hard | Defeat All Enemies | ![]() | |
| Tutorial | Small | 2 | Normal | Build a Grail Structure or Defeat All Enemies | ||
| Unholy Quest | Extra Large | 2 | Hard | Defeat Hero | ![]() ![]() | |
| Vial of Life | Large | 4 | Normal | Transport Artifact or Defeat All Enemies | ![]() | |
| Warlords! | Large | 8 | Normal | Defeat All Enemies | ![]() | |
| Warlords! (Allies) | Large | 8 | Normal | Defeat All Enemies | ![]() | |
| Warmongers | Extra Large | 6 | Normal | Defeat All Enemies | ![]() | |
| When Dragons Clash | Medium | 2 | Normal | Flag All Creature Dwellings or Defeat All Enemies | ![]() ![]() | |
| Wings of War | Medium | 5 | Hard | Defeat Hero | ![]() | |
| Xathras's Prize | Large | 7 | Normal | Build a Grail Structure or Defeat All Enemies | ![]() ![]() | |
![]() | A Cold Day in HellHotA | 4 | ||||
![]() | A New Day TomorrowHotA | 8 | ||||
![]() | Air SupremacyHotA | 3 | ||||

























































