Heroes 3 Maps
The Shadow of Death 4.0In the game, the list of scenarios opens from the main menu when you start a single-scenario game. It sorts maps by size (Small, Medium, Large, and Extra Large) and shows each one's players, victory condition and description, but nothing of what the map holds; a map file placed in the game's Maps folder joins the same list.
Here the game's maps filter by size, players, human players, victory condition, version and underground level, each with its overview, and every map opens on its own page with its objects.
Players
Human players
Victory condition
Version
Difficulty
Teams
Loss condition
Contains
| Size | Players | Difficulty | Victory condition | Map | |
|---|---|---|---|---|---|
| Maker of Sorrows | Large | 2 | Expert | Acquire Artifact or Defeat All Enemies | ![]() ![]() |
| Culling the Weak | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Savaging the Scavengers | Large | 3 | Hard | Defeat All Enemies | ![]() ![]() |
| Blood of the Dragon Father | Large | 2 | Hard | Acquire Artifact or Defeat All Enemies | ![]() ![]() |
| Blood Thirsty | Large | 5 | Expert | Defeat All Enemies | ![]() ![]() |
| Clan War | Large | 4 | Expert | Defeat All Enemies | ![]() ![]() |
| Taming of the wild | Medium | 1 | Normal | Defeat All Enemies | ![]() ![]() |
| Razor Claw | Medium | 1 | Normal | Defeat Monster | ![]() ![]() |
| March of the Undead | Large | 3 | Hard | Flag All Creature Dwellings | ![]() ![]() |
| Burning of Tatalia | Extra Large | 5 | Expert | Defeat All Enemies | ![]() ![]() |
| Here There Be Pirates | Large | 5 | Expert | Defeat All Enemies | ![]() ![]() |
| A Devilish Plan | Medium | 2 | Easy | Defeat Monster | ![]() ![]() |
| Groundbreaking | Medium | 2 | Easy | Defeat All Enemies | ![]() ![]() |
| Steadwick's Fall | Large | 2 | Normal | Capture Town | ![]() ![]() |
| A Gryphon's Heart | Small | 2 | Normal | Transport Artifact or Defeat All Enemies | |
| Corporeal Punishment | Medium | 2 | Normal | Defeat Hero | ![]() ![]() |
| From Day to Night | Large | 2 | Hard | Defeat All Enemies | ![]() ![]() |
| Homecoming | Medium | 2 | Easy | Capture Town | ![]() ![]() |
| Guardian Angels | Small | 2 | Normal | Defeat All Enemies | |
| Griffin Cliff | Medium | 3 | Normal | Flag All Creature Dwellings | ![]() ![]() |
| Steadwick's Liberation | Large | 2 | Normal | Capture Town | ![]() ![]() |
| Tunnels and Troglodytes | Large | 2 | Hard | Defeat All Enemies | ![]() ![]() |
| For King and Country | Medium | 2 | Expert | Defeat All Enemies | ![]() ![]() |
| Gold Rush | Medium | 2 | Easy | Accumulate Resources | ![]() ![]() |
| Darwin's Prize(Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Dragon Pass (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Dragon Pass | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Dungeon Keeper | Small | 2 | Normal | Defeat All Enemies | |
| Dwarven Tunnels (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Dwarven Tunnels | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Faeries! | Medium | 2 | Easy | Defeat All Enemies | ![]() ![]() |
| Fort Noxis | Small | 2 | Normal | Defeat All Enemies | |
| Freedom | Small | 3 | Normal | Defeat All Enemies | |
| Gelea's Champions (Allies) | Medium | 5 | Normal | Defeat All Enemies | ![]() ![]() |
| Gelea's Champions | Medium | 5 | Normal | Defeat All Enemies | ![]() ![]() |
| Hoard (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Hoard | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Holding the Middle | Medium | 4 | Normal | Upgrade Town or Defeat All Enemies | ![]() ![]() |
| Irrational Hostility | Small | 4 | Normal | Defeat All Enemies | |
| Jihad | Small | 7 | Normal | Defeat All Enemies | |
| Land of Titans (Allies) | Large | 4 | Normal | Defeat Monster | ![]() ![]() |
| Land of Titans | Large | 4 | Normal | Defeat Monster | ![]() ![]() |
| Pandora's Box | Extra Large | 5 | Normal | Capture Town | ![]() ![]() |
| Ready or Not | Medium | 3 | Normal | Defeat All Enemies | ![]() ![]() |
| Rediscovery | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Sands of Blood | Small | 4 | Normal | Defeat All Enemies | |
| South of Hell (Allies) | Large | 3 | Normal | Defeat All Enemies | ![]() ![]() |
| South of Hell | Large | 3 | Hard | Defeat All Enemies | ![]() ![]() |
| Step by Step (Allies) | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Step by Step | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |






































































