Heroes 3 Maps, page 4
The Shadow of Death 4.0In the game, the list of scenarios opens from the main menu when you start a single-scenario game. It sorts maps by size (Small, Medium, Large, and Extra Large) and shows each one's players, victory condition and description, but nothing of what the map holds; a map file placed in the game's Maps folder joins the same list.
Here the game's maps filter by size, players, human players, victory condition, version and underground level, each with its overview, and every map opens on its own page with its objects.
Players
Human players
Victory condition
Version
Difficulty
Teams
Loss condition
Contains
| Size | Players | Difficulty | Victory condition | Map | |
|---|---|---|---|---|---|
| Back for Revenge | Extra Large | 8 | Impossible | Defeat Monster | ![]() |
| Battle of the Sexes (Allies) | Large | 4 | Normal | Defeat All Enemies | ![]() |
| Battle of the Sexes | Large | 4 | Normal | Defeat All Enemies | ![]() |
| Carpe Diem (Allies) | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Carpe Diem | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Caught in the Middle (Allies) | Medium | 5 | Expert | Defeat All Enemies | ![]() ![]() |
| Chasing A Dream | Small | 3 | Hard | Defeat All Enemies | |
| Deluge | Small | 3 | Hard | Defeat All Enemies | |
| Dwarven Gold | Small | 3 | Easy | Accumulate Resources or Defeat All Enemies | |
| For Sale | Small | 3 | Hard | Capture Town | |
| Goblins in the Pantry | Medium | 3 | Normal | Flag All Creature Dwellings | ![]() |
| Golems Aplenty (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Golems Aplenty | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Good Witch, Bad Witch | Large | 2 | Expert | Defeat Hero | ![]() |
| Gorlam's Tentacle Swampland | Medium | 2 | Normal | Flag All Mines | ![]() ![]() |
| Hatchet, Axe and Saw | Medium | 2 | Normal | Flag All Creature Dwellings | ![]() |
| Heroes of Might, Not Magic (A) | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Heroes of Might, Not Magic | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Island King (Allies) | Large | 7 | Hard | Defeat All Enemies | ![]() |
| Island King | Large | 7 | Hard | Defeat All Enemies | ![]() |
| Just A Visit | Medium | 4 | Expert | Defeat All Enemies | ![]() |
| King of Pain | Medium | 3 | Normal | Defeat All Enemies | ![]() |
| Last Chance (Allies) | Small | 4 | Normal | Defeat All Enemies | |
| Last Chance | Small | 4 | Normal | Defeat All Enemies | |
| Marshland Menace | Medium | 5 | Impossible | Defeat All Enemies | ![]() ![]() |
| Merchant Princes (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() |
| Merchant Princes | Medium | 4 | Normal | Defeat All Enemies | ![]() |
| Monk's Retreat (Allies) | Large | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Monk's Retreat | Large | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| One Bad Day (Allies) | Medium | 4 | Hard | Defeat All Enemies | ![]() |
| Peaceful Ending (Allies) | Large | 6 | Hard | Defeat All Enemies | ![]() ![]() |
| Peaceful Ending | Large | 6 | Hard | Defeat All Enemies | ![]() ![]() |
| Pestilence Lake (Allies) | Large | 3 | Impossible | Defeat All Enemies | ![]() |
| Pestilence Lake | Large | 3 | Impossible | Defeat All Enemies | ![]() |
| Rithen Falls | Medium | 5 | Normal | Capture Town | ![]() |
| Reclamation (Allies) | Extra Large | 7 | Normal | Defeat All Enemies | ![]() |
| Reclamation | Extra Large | 7 | Normal | Defeat All Enemies | ![]() |
| Resource War (Allies) | Medium | 6 | Hard | Defeat All Enemies | ![]() ![]() |
| Resource War | Medium | 6 | Hard | Defeat All Enemies | ![]() ![]() |
| Rise of the Phoenix (Allies) | Large | 4 | Normal | Defeat Monster or Defeat All Enemies | ![]() ![]() |
| Rise of the Phoenix | Large | 4 | Normal | Defeat Monster or Defeat All Enemies | ![]() ![]() |
| Sangraal's Thief (Allies) | Medium | 7 | Normal | Build a Grail Structure or Defeat All Enemies | ![]() ![]() |
| Sangraal's Thief | Medium | 7 | Normal | Build a Grail Structure or Defeat All Enemies | ![]() ![]() |
| Shadow Valleys | Medium | 5 | Hard | Defeat All Enemies | ![]() ![]() |
| A Terrible Rumor | Small | 6 | Normal | Defeat All Enemies | |
| The Battle of Daeyan's Ford | Large | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| The Great Race | Medium | 4 | Hard | Capture Town | ![]() |
| Too Many Monsters | Small | 4 | Normal | Flag All Creature Dwellings | |
| All for One | Medium | 3 | Normal | Defeat All Enemies | ![]() ![]() |
| Ascension | Medium | 3 | Normal | Defeat All Enemies | ![]() |










































