Heroes 3 Maps, page 6
The Shadow of Death 4.0In the game, the list of scenarios opens from the main menu when you start a single-scenario game. It sorts maps by size (Small, Medium, Large, and Extra Large) and shows each one's players, victory condition and description, but nothing of what the map holds; a map file placed in the game's Maps folder joins the same list.
Here the game's maps filter by size, players, human players, victory condition, version and underground level, each with its overview, and every map opens on its own page with its objects.
Players
Human players
Victory condition
Version
Difficulty
Teams
Loss condition
Contains
| Players | ||
|---|---|---|
| Air TyrantsHotA | 2 | |
![]() | Around the BayHotA | 4 |
![]() | Barren LandsHotA | 8 |
![]() | Bay of Broken ShipsHotA | 2 |
![]() | Before the StormHotA | 8 |
![]() | BeltwayHotA | 4 |
| Beware of Demons!HotA | 3 | |
![]() | Blazing ArchipelagoHotA | 4 |
![]() | Broken CompassHotA | 7 |
| CaptiveHotA | 2 | |
![]() | Carnival of the AbyssHotA | 5 |
![]() | Carpe JugulumHotA | 2 |
![]() | ChallengeHotA | 5 |
![]() | ClawsHotA | 5 |
![]() | Daggerwin valleyHotA | 4 |
![]() | Dead Man's TalesHotA | 3 |
![]() | Divide et Impera! (Allies)HotA | 4 |
![]() | Divide et Impera!HotA | 4 |
| Face to FaceHotA | 2 | |
![]() | Fiery RichesHotA | 8 |
![]() | Fortune Favors FoolsHotA | 4 |
| From the Depths of HellHotA | 8 | |
![]() | GambitHotA | 8 |
![]() | Glorious DaysHotA | 5 |
![]() | Gold RushHotA | 3 |
![]() | HeadhuntingHotA | 5 |
![]() | Help!HotA | 5 |
| Heritage of the AncientsHotA | 3 | |
![]() | Ice AssaultHotA | 6 |
![]() | In DefenceHotA | 2 |
![]() | InvasionHotA | 2 |
![]() | Island of DustHotA | 4 |
| Just Win, Or ElseHotA | 3 | |
![]() | Key to Victory: The Second KeyHotA | 2 |
| King of the HillHotA | 8 | |
| Long RoadHotA | 2 | |
![]() | MaelstromHotA | 6 |
![]() | MarshHotA | 4 |
| Mysterious WaysHotA | 5 | |
![]() | Noble NemesisHotA | 8 |
![]() | Paradise LostHotA | 5 |
![]() | Paradise of the MindHotA | 7 |
![]() | Perfect EqualityHotA | 4 |
![]() | Pirate's UtopiaHotA | 6 |
| ProvinceHotA | 4 | |
![]() | Sails and PropellersHotA | 4 |
![]() | Scorched EarthHotA | 3 |
![]() | Seven DaysHotA | 2 |
![]() | Strait of Storms — InvasionHotA | 4 |
![]() | Strait of Storms — SkirmishHotA | 2 |





































