Heroes 3 Creatures, page 4
The Shadow of Death 4.0Level
| Compare | Growth | Cost Per Troop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Factory | ||||||||||
![]() | GunslingerHotA | Compare | 17 | 12 | 14–24 | 45 | 7 | 16 | 2 |
|
![]() | Bounty HunterHotA | Compare | 18 | 14 | 14–24 | 45 | 8 | 24 | 2 |
|
![]() | CouatlHotA | Compare | 17 | 17 | 25–45 | 160 | 11 | 1 |
| |
![]() | Crimson CouatlHotA | Compare | 21 | 21 | 25–45 | 200 | 15 | 1 |
| |
![]() | DreadnoughtHotA | Compare | 18 | 20 | 40–50 | 200 | 6 | 1 |
| |
![]() | JuggernautHotA | Compare | 23 | 23 | 40–50 | 300 | 7 | 1 |
| |
| Bulwark | ||||||||||
![]() | KoboldHotA | Compare | 3 | 4 | 1–2 | 8 | 3 | 15 |
| |
![]() | Kobold ForemanHotA | Compare | 5 | 6 | 1–2 | 8 | 5 | 15 |
| |
![]() | Mountain RamHotA | Compare | 7 | 6 | 3–4 | 18 | 7 | 9 |
| |
![]() | ArgaliHotA | Compare | 8 | 6 | 3–4 | 18 | 8 | 9 |
| |
![]() | Snow ElfHotA | Compare | 9 | 8 | 4–6 | 21 | 6 | 4 | 7 |
|
![]() | Steel ElfHotA | Compare | 9 | 10 | 4–6 | 24 | 7 | 8 | 7 |
|
![]() | YetiHotA | Compare | 10 | 8 | 7–9 | 40 | 6 | 4 |
| |
![]() | Yeti RunemasterHotA | Compare | 11 | 9 | 7–9 | 45 | 7 | 4 |
| |
![]() | ShamanHotA | Compare | 11 | 8 | 11–13 | 35 | 5 | 12 | 3 |
|
![]() | Great ShamanHotA | Compare | 12 | 11 | 11–13 | 35 | 6 | 24 | 3 |
|
![]() | MammothHotA | Compare | 12 | 16 | 14–20 | 120 | 5 | 2 |
| |
![]() | War MammothHotA | Compare | 14 | 18 | 14–20 | 135 | 6 | 2 |
| |
![]() | JotunnHotA | Compare | 18 | 18 | 40–50 | 165 | 8 | 1 |
| |
![]() | Jotunn WarlordHotA | Compare | 20 | 20 | 40–50 | 300 | 10 | 1 |
| |
![]() | Catapult | Compare | 10 | 10 | 0 | 1,000 | 0 | 24 | 0 |
|
![]() | Ballista | Compare | 10 | 10 | 2–3 | 250 | 0 | 24 | 0 |
|
![]() | First Aid Tent | Compare | 0 | 0 | 0 | 75 | 0 | 0 |
| |
![]() | Ammo Cart | Compare | 0 | 5 | 0 | 100 | 0 | 0 |
| |
| Arrow Tower | Compare | 10 | 5 | 2–4 | 100 | 0 | 99 | 0 |
| |
![]() | CannonHotA | Compare | 20 | 10 | 4–7 | 250 | 0 | 8 | 0 |
|
![]() | Electric TowerHotA | Compare | 10 | 5 | 2–4 | 100 | 0 | 99 | 0 |
|
![]() | SatyrHotA | Compare | 10 | 11 | 6–10 | 35 | 7 | 4 |
| |
![]() | FangarmHotA | Compare | 12 | 12 | 8–12 | 50 | 6 | 3 |
| |
![]() | LeprechaunHotA | Compare | 8 | 5 | 3–5 | 15 | 5 | 9 |
| |
![]() | Steel GolemHotA | Compare | 10 | 11 | 6–8 | 45 | 6 | 4 |
| |
![]() | Halfling | Compare | 4 | 2 | 1–3 | 4 | 5 | 24 | 15 |
|
![]() | Peasant | Compare | 1 | 1 | 1 | 1 | 3 | 25 |
| |
![]() | Boar | Compare | 6 | 5 | 2–3 | 15 | 6 | 8 |
| |
![]() | Rogue | Compare | 8 | 3 | 2–4 | 10 | 6 | 8 |
| |
![]() | Mummy | Compare | 7 | 7 | 3–5 | 30 | 5 | 7 |
| |
![]() | Nomad | Compare | 9 | 8 | 2–6 | 30 | 7 | 7 |
| |
![]() | Sharpshooter | Compare | 12 | 10 | 8–10 | 15 | 9 | 32 | 4 |
|
![]() | Gold Golem | Compare | 11 | 12 | 8–10 | 50 | 5 | 3 |
| |
![]() | Troll | Compare | 14 | 7 | 10–15 | 40 | 7 | 3 |
| |
![]() | Diamond Golem | Compare | 13 | 12 | 10–14 | 60 | 5 | 2 |
| |
![]() | Enchanter | Compare | 17 | 12 | 14 | 30 | 9 | 32 | 2 |
|
![]() | Azure Dragon | Compare | 50 | 50 | 70–80 | 1,000 | 19 | 1 |
| |
![]() | Crystal Dragon | Compare | 40 | 40 | 60–75 | 800 | 16 | 1 |
| |
![]() | Faerie Dragon | Compare | 20 | 20 | 20–30 | 500 | 15 | 1 |
| |
![]() | Rust Dragon | Compare | 30 | 30 | 50 | 750 | 17 | 1 |
| |












































