Heroes 3 Creatures
The Shadow of Death 4.0Level
| Compare | Growth | Cost Per Troop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Halfling GrenadierHotA | Compare | 5 | 2 | 2–3 | 4 | 6 | 24 | 15 |
|
![]() | MechanicHotA | Compare | 6 | 5 | 3–4 | 14 | 6 | 8 |
| |
![]() | EngineerHotA | Compare | 7 | 5 | 3–5 | 16 | 7 | 8 |
| |
![]() | ArmadilloHotA | Compare | 5 | 10 | 3–5 | 25 | 4 | 6 |
| |
![]() | Bellwether ArmadilloHotA | Compare | 6 | 11 | 3–5 | 25 | 6 | 6 |
| |
![]() | AutomatonHotA | Compare | 12 | 10 | 7 | 30 | 8 | 5 |
| |
![]() | Sentinel AutomatonHotA | Compare | 12 | 10 | 9 | 30 | 9 | 5 |
| |
![]() | SandwormHotA | Compare | 13 | 12 | 12–16 | 50 | 8 | 3 |
| |
![]() | Olgoi-KhorkhoiHotA | Compare | 15 | 12 | 12–16 | 60 | 10 | 3 |
| |
![]() | GunslingerHotA | Compare | 17 | 12 | 14–24 | 45 | 7 | 16 | 2 |
|
![]() | Bounty HunterHotA | Compare | 18 | 14 | 14–24 | 45 | 8 | 24 | 2 |
|
![]() | CouatlHotA | Compare | 17 | 17 | 25–45 | 160 | 11 | 1 |
| |
![]() | Crimson CouatlHotA | Compare | 21 | 21 | 25–45 | 200 | 15 | 1 |
| |
![]() | DreadnoughtHotA | Compare | 18 | 20 | 40–50 | 200 | 6 | 1 |
| |
![]() | JuggernautHotA | Compare | 23 | 23 | 40–50 | 300 | 7 | 1 |
| |














