Heroes 3 Creatures
The Shadow of Death 4.0Level
| Compare | Growth | Cost Per Troop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Pikeman | Compare | 4 | 5 | 1–3 | 10 | 4 | 14 |
| |
![]() | Halberdier | Compare | 6 | 5 | 2–3 | 10 | 5 | 14 |
| |
![]() | Archer | Compare | 6 | 3 | 2–3 | 10 | 4 | 12 | 9 |
|
![]() | Marksman | Compare | 6 | 3 | 2–3 | 10 | 6 | 24 | 9 |
|
![]() | Griffin | Compare | 8 | 8 | 3–6 | 25 | 6 | 7 |
| |
![]() | Royal Griffin | Compare | 9 | 9 | 3–6 | 25 | 9 | 7 |
| |
![]() | Swordsman | Compare | 10 | 12 | 6–9 | 35 | 5 | 4 |
| |
![]() | Crusader | Compare | 12 | 12 | 7–10 | 35 | 6 | 4 |
| |
![]() | Monk | Compare | 12 | 7 | 10–12 | 30 | 5 | 12 | 3 |
|
![]() | Zealot | Compare | 12 | 10 | 10–12 | 30 | 7 | 24 | 3 |
|
![]() | Cavalier | Compare | 15 | 15 | 15–25 | 100 | 7 | 2 |
| |
![]() | Champion | Compare | 16 | 16 | 20–25 | 100 | 9 | 2 |
| |
![]() | Angel | Compare | 20 | 20 | 50 | 200 | 12 | 1 |
| |
![]() | Archangel | Compare | 30 | 30 | 50 | 250 | 18 | 1 |
| |













