Heroes 3 Creatures, page 3
The Shadow of Death 4.0Level
| Compare | Growth | Cost Per Troop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fortress | ||||||||||
![]() | Lizardman | Compare | 5 | 6 | 2–3 | 14 | 4 | 12 | 9 |
|
![]() | Lizard Warrior | Compare | 6 | 8 | 2–5 | 15 | 5 | 24 | 9 |
|
![]() | Serpent Fly | Compare | 7 | 9 | 2–5 | 20 | 9 | 8 |
| |
![]() | Dragon Fly | Compare | 8 | 10 | 2–5 | 20 | 13 | 8 |
| |
![]() | Basilisk | Compare | 11 | 11 | 6–10 | 35 | 5 | 4 |
| |
![]() | Greater Basilisk | Compare | 12 | 12 | 6–10 | 40 | 7 | 4 |
| |
![]() | Gorgon | Compare | 10 | 14 | 12–16 | 70 | 5 | 3 |
| |
![]() | Mighty Gorgon | Compare | 11 | 16 | 12–16 | 70 | 6 | 3 |
| |
![]() | Wyvern | Compare | 14 | 14 | 14–18 | 70 | 7 | 2 |
| |
![]() | Wyvern Monarch | Compare | 14 | 14 | 18–22 | 70 | 11 | 2 |
| |
![]() | Hydra | Compare | 16 | 18 | 25–45 | 175 | 5 | 1 |
| |
![]() | Chaos Hydra | Compare | 18 | 20 | 25–45 | 250 | 7 | 1 |
| |
| Conflux | ||||||||||
![]() | Pixie | Compare | 2 | 2 | 1–2 | 3 | 7 | 20 |
| |
![]() | Sprite | Compare | 2 | 2 | 1–3 | 3 | 9 | 20 |
| |
![]() | Air Elemental | Compare | 9 | 9 | 2–8 | 25 | 7 | 6 |
| |
![]() | Storm Elemental | Compare | 9 | 9 | 2–8 | 25 | 8 | 24 | 6 |
|
![]() | Water Elemental | Compare | 8 | 10 | 3–7 | 30 | 5 | 6 |
| |
![]() | Ice Elemental | Compare | 8 | 10 | 3–7 | 30 | 6 | 24 | 6 |
|
![]() | Fire Elemental | Compare | 10 | 8 | 4–6 | 35 | 6 | 5 |
| |
![]() | Energy Elemental | Compare | 12 | 8 | 4–6 | 35 | 8 | 5 |
| |
![]() | Earth Elemental | Compare | 10 | 10 | 4–8 | 40 | 4 | 4 |
| |
![]() | Magma Elemental | Compare | 11 | 11 | 6–10 | 40 | 6 | 4 |
| |
![]() | Psychic Elemental | Compare | 15 | 13 | 10–20 | 75 | 7 | 2 |
| |
![]() | Magic Elemental | Compare | 15 | 13 | 15–25 | 80 | 9 | 2 |
| |
![]() | Firebird | Compare | 18 | 18 | 30–40 | 150 | 15 | 2 |
| |
![]() | Phoenix | Compare | 21 | 18 | 30–40 | 200 | 21 | 2 |
| |
| Cove | ||||||||||
![]() | Sea DogHotA | Compare | 12 | 11 | 3–7 | 15 | 8 | 12 | 7 |
|
![]() | NymphHotA | Compare | 5 | 2 | 1–2 | 4 | 6 | 16 |
| |
![]() | OceanidHotA | Compare | 6 | 2 | 1–3 | 4 | 8 | 16 |
| |
![]() | Crew MateHotA | Compare | 7 | 4 | 2–4 | 15 | 5 | 9 |
| |
![]() | SeamanHotA | Compare | 8 | 6 | 3–4 | 15 | 6 | 9 |
| |
![]() | PirateHotA | Compare | 8 | 6 | 3–7 | 15 | 6 | 4 | 7 |
|
![]() | CorsairHotA | Compare | 10 | 8 | 3–7 | 15 | 7 | 4 | 7 |
|
![]() | StormbirdHotA | Compare | 10 | 8 | 6–9 | 30 | 9 | 4 |
| |
![]() | AyssidHotA | Compare | 11 | 8 | 6–10 | 30 | 11 | 4 |
| |
![]() | Sea WitchHotA | Compare | 12 | 7 | 10–14 | 35 | 6 | 12 | 3 |
|
![]() | SorceressHotA | Compare | 12 | 9 | 10–16 | 35 | 7 | 12 | 3 |
|
![]() | NixHotA | Compare | 13 | 16 | 18–22 | 80 | 6 | 2 |
| |
![]() | Nix WarriorHotA | Compare | 14 | 17 | 18–22 | 90 | 7 | 2 |
| |
![]() | Sea SerpentHotA | Compare | 22 | 16 | 30–55 | 180 | 9 | 1 |
| |
![]() | HaspidHotA | Compare | 29 | 20 | 30–55 | 300 | 12 | 1 |
| |
| Factory | ||||||||||
![]() | Halfling GrenadierHotA | Compare | 5 | 2 | 2–3 | 4 | 6 | 24 | 15 |
|
![]() | MechanicHotA | Compare | 6 | 5 | 3–4 | 14 | 6 | 8 |
| |
![]() | EngineerHotA | Compare | 7 | 5 | 3–5 | 16 | 7 | 8 |
| |
![]() | ArmadilloHotA | Compare | 5 | 10 | 3–5 | 25 | 4 | 6 |
| |
![]() | Bellwether ArmadilloHotA | Compare | 6 | 11 | 3–5 | 25 | 6 | 6 |
| |
![]() | AutomatonHotA | Compare | 12 | 10 | 7 | 30 | 8 | 5 |
| |
![]() | Sentinel AutomatonHotA | Compare | 12 | 10 | 9 | 30 | 9 | 5 |
| |
![]() | SandwormHotA | Compare | 13 | 12 | 12–16 | 50 | 8 | 3 |
| |
![]() | Olgoi-KhorkhoiHotA | Compare | 15 | 12 | 12–16 | 60 | 10 | 3 |
| |

















































