Heroes 3 Creatures
The Shadow of Death 4.0Level
| Compare | Growth | Cost Per Troop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Pixie | Compare | 2 | 2 | 1–2 | 3 | 7 | 20 |
| |
![]() | Sprite | Compare | 2 | 2 | 1–3 | 3 | 9 | 20 |
| |
![]() | Air Elemental | Compare | 9 | 9 | 2–8 | 25 | 7 | 6 |
| |
![]() | Storm Elemental | Compare | 9 | 9 | 2–8 | 25 | 8 | 24 | 6 |
|
![]() | Water Elemental | Compare | 8 | 10 | 3–7 | 30 | 5 | 6 |
| |
![]() | Ice Elemental | Compare | 8 | 10 | 3–7 | 30 | 6 | 24 | 6 |
|
![]() | Fire Elemental | Compare | 10 | 8 | 4–6 | 35 | 6 | 5 |
| |
![]() | Energy Elemental | Compare | 12 | 8 | 4–6 | 35 | 8 | 5 |
| |
![]() | Earth Elemental | Compare | 10 | 10 | 4–8 | 40 | 4 | 4 |
| |
![]() | Magma Elemental | Compare | 11 | 11 | 6–10 | 40 | 6 | 4 |
| |
![]() | Psychic Elemental | Compare | 15 | 13 | 10–20 | 75 | 7 | 2 |
| |
![]() | Magic Elemental | Compare | 15 | 13 | 15–25 | 80 | 9 | 2 |
| |
![]() | Firebird | Compare | 18 | 18 | 30–40 | 150 | 15 | 2 |
| |
![]() | Phoenix | Compare | 21 | 18 | 30–40 | 200 | 21 | 2 |
| |













