Heroes 3 Creatures
The Shadow of Death 4.0Level
| Compare | Growth | Cost Per Troop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Centaur | Compare | 5 | 3 | 2–3 | 8 | 6 | 14 |
| |
![]() | Centaur Captain | Compare | 6 | 3 | 2–3 | 10 | 8 | 14 |
| |
![]() | Dwarf | Compare | 6 | 7 | 2–4 | 20 | 3 | 8 |
| |
![]() | Battle Dwarf | Compare | 7 | 7 | 2–4 | 20 | 5 | 8 |
| |
![]() | Wood Elf | Compare | 9 | 5 | 3–5 | 15 | 6 | 24 | 7 |
|
![]() | Grand Elf | Compare | 9 | 5 | 3–5 | 15 | 7 | 24 | 7 |
|
![]() | Pegasus | Compare | 9 | 8 | 5–9 | 30 | 8 | 5 |
| |
![]() | Silver Pegasus | Compare | 9 | 10 | 5–9 | 30 | 12 | 5 |
| |
![]() | Dendroid Guard | Compare | 9 | 12 | 10–14 | 55 | 3 | 3 |
| |
![]() | Dendroid Soldier | Compare | 9 | 12 | 10–14 | 65 | 4 | 3 |
| |
![]() | Unicorn | Compare | 15 | 14 | 18–22 | 90 | 7 | 2 |
| |
![]() | War Unicorn | Compare | 15 | 14 | 18–22 | 110 | 9 | 2 |
| |
![]() | Green Dragon | Compare | 18 | 18 | 40–50 | 180 | 10 | 1 |
| |
![]() | Gold Dragon | Compare | 27 | 27 | 40–50 | 250 | 16 | 1 |
| |













