Heroes Chronicles Creatures, page 3
| Attack Skill | Defence Skill | Damage | Health | Speed | Shots | Growth | ||
|---|---|---|---|---|---|---|---|---|
| Fortress | ||||||||
![]() | Lizardman | 5 | 6 | 2–3 | 14 | 4 | 12 | 9 |
![]() | Lizard Warrior | 6 | 8 | 2–5 | 15 | 5 | 24 | 9 |
![]() | Gorgon | 10 | 14 | 12–16 | 70 | 5 | 3 | |
![]() | Mighty Gorgon | 11 | 16 | 12–16 | 70 | 6 | 3 | |
![]() | Serpent Fly | 7 | 9 | 2–5 | 20 | 9 | 8 | |
![]() | Dragon Fly | 8 | 10 | 2–5 | 20 | 13 | 8 | |
![]() | Basilisk | 11 | 11 | 6–10 | 35 | 5 | 4 | |
![]() | Greater Basilisk | 12 | 12 | 6–10 | 40 | 7 | 4 | |
![]() | Wyvern | 14 | 14 | 14–18 | 70 | 7 | 2 | |
![]() | Wyvern Monarch | 14 | 14 | 18–22 | 70 | 11 | 2 | |
![]() | Hydra | 16 | 18 | 25–45 | 175 | 5 | 1 | |
![]() | Chaos Hydra | 18 | 20 | 25–45 | 250 | 7 | 1 | |
| Conflux | ||||||||
![]() | Air Elemental | 9 | 9 | 2–8 | 25 | 7 | 6 | |
![]() | Earth Elemental | 10 | 10 | 4–8 | 40 | 4 | 4 | |
![]() | Fire Elemental | 10 | 8 | 4–6 | 35 | 6 | 5 | |
![]() | Water Elemental | 8 | 10 | 3–7 | 30 | 5 | 6 | |
![]() | Pixie | 2 | 2 | 1–2 | 3 | 7 | 20 | |
![]() | Sprite | 2 | 2 | 1–3 | 3 | 9 | 20 | |
![]() | Psychic Elemental | 15 | 13 | 10–20 | 75 | 7 | 2 | |
![]() | Magic Elemental | 15 | 13 | 15–25 | 80 | 9 | 2 | |
![]() | Ice Elemental | 8 | 10 | 3–7 | 30 | 6 | 24 | 6 |
![]() | Magma Elemental | 11 | 11 | 6–10 | 40 | 6 | 4 | |
![]() | Storm Elemental | 9 | 9 | 2–8 | 25 | 8 | 24 | 6 |
![]() | Energy Elemental | 12 | 8 | 4–6 | 35 | 8 | 5 | |
![]() | Firebird | 18 | 18 | 30–40 | 150 | 15 | 2 | |
![]() | Phoenix | 21 | 18 | 30–40 | 200 | 21 | 2 | |
![]() | Gold Golem | 11 | 12 | 8–10 | 50 | 5 | 3 | |
![]() | Diamond Golem | 13 | 12 | 10–14 | 60 | 5 | 2 | |
![]() | Azure Dragon | 50 | 50 | 70–80 | 1,000 | 19 | 1 | |
![]() | Crystal Dragon | 40 | 40 | 60–75 | 800 | 16 | 1 | |
![]() | Faerie Dragon | 20 | 20 | 20–30 | 500 | 15 | 1 | |
![]() | Rust Dragon | 30 | 30 | 50 | 750 | 17 | 1 | |
![]() | Enchanter | 17 | 12 | 14 | 30 | 9 | 32 | 2 |
![]() | Sharpshooter | 12 | 10 | 8–10 | 15 | 9 | 32 | 4 |
![]() | Halfling | 4 | 2 | 1–3 | 4 | 5 | 24 | 15 |
![]() | Peasant | 1 | 1 | 1 | 1 | 3 | 25 | |
![]() | Boar | 6 | 5 | 2–3 | 15 | 6 | 8 | |
![]() | Mummy | 7 | 7 | 3–5 | 30 | 5 | 7 | |
![]() | Nomad | 9 | 8 | 2–6 | 30 | 7 | 7 | |
![]() | Rogue | 8 | 3 | 2–4 | 10 | 6 | 8 | |
![]() | Troll | 14 | 7 | 10–15 | 40 | 7 | 3 | |
![]() | Catapult | 10 | 10 | 0 | 1,000 | 0 | 24 | 0 |
![]() | Ballista | 10 | 10 | 2–3 | 250 | 0 | 24 | 0 |
![]() | First Aid Tent | 0 | 0 | 0 | 75 | 0 | 0 | |
![]() | Ammo Cart | 0 | 5 | 0 | 100 | 0 | 0 | |
| Arrow Tower | 10 | 5 | 2–4 | 100 | 0 | 99 | 0 | |












































