Heroes Chronicles Creatures, page 2
| Attack Skill | Defence Skill | Damage | Health | Speed | Shots | Growth | ||
|---|---|---|---|---|---|---|---|---|
| Inferno | ||||||||
![]() | Pit Fiend | 13 | 13 | 13–17 | 45 | 6 | 3 | |
![]() | Pit Lord | 13 | 13 | 13–17 | 45 | 7 | 3 | |
![]() | Efreeti | 16 | 12 | 16–24 | 90 | 9 | 2 | |
![]() | Efreet Sultan | 16 | 14 | 16–24 | 90 | 13 | 2 | |
![]() | Devil | 19 | 21 | 30–40 | 160 | 11 | 1 | |
![]() | Arch Devil | 26 | 28 | 30–40 | 200 | 17 | 1 | |
| Necropolis | ||||||||
![]() | Skeleton | 5 | 4 | 1–3 | 6 | 4 | 12 | |
![]() | Skeleton Warrior | 6 | 6 | 1–3 | 6 | 5 | 12 | |
![]() | Walking Dead | 5 | 5 | 2–3 | 15 | 3 | 8 | |
![]() | Zombie | 5 | 5 | 2–3 | 20 | 4 | 8 | |
![]() | Wight | 7 | 7 | 3–5 | 18 | 5 | 7 | |
![]() | Wraith | 7 | 7 | 3–5 | 18 | 7 | 7 | |
![]() | Vampire | 10 | 9 | 5–8 | 30 | 6 | 4 | |
![]() | Vampire Lord | 10 | 10 | 5–8 | 40 | 9 | 4 | |
![]() | Lich | 13 | 10 | 11–13 | 30 | 6 | 12 | 3 |
![]() | Power Lich | 13 | 10 | 11–15 | 40 | 7 | 24 | 3 |
![]() | Black Knight | 16 | 16 | 15–30 | 120 | 7 | 2 | |
![]() | Dread Knight | 18 | 18 | 15–30 | 120 | 9 | 2 | |
![]() | Bone Dragon | 17 | 15 | 25–50 | 150 | 9 | 1 | |
![]() | Ghost Dragon | 19 | 17 | 25–50 | 200 | 14 | 1 | |
| Dungeon | ||||||||
![]() | Troglodyte | 4 | 3 | 1–3 | 5 | 4 | 14 | |
![]() | Infernal Troglodyte | 5 | 4 | 1–3 | 6 | 5 | 14 | |
![]() | Harpy | 6 | 5 | 1–4 | 14 | 6 | 8 | |
![]() | Harpy Hag | 6 | 6 | 1–4 | 14 | 9 | 8 | |
![]() | Beholder | 9 | 7 | 3–5 | 22 | 5 | 12 | 7 |
![]() | Evil Eye | 10 | 8 | 3–5 | 22 | 7 | 24 | 7 |
![]() | Medusa | 9 | 9 | 6–8 | 25 | 5 | 4 | 4 |
![]() | Medusa Queen | 10 | 10 | 6–8 | 30 | 6 | 8 | 4 |
![]() | Minotaur | 14 | 12 | 12–20 | 50 | 6 | 3 | |
![]() | Minotaur King | 15 | 15 | 12–20 | 50 | 8 | 3 | |
![]() | Manticore | 15 | 13 | 14–20 | 80 | 7 | 2 | |
![]() | Scorpicore | 16 | 14 | 14–20 | 80 | 11 | 2 | |
![]() | Red Dragon | 19 | 19 | 40–50 | 180 | 11 | 1 | |
![]() | Black Dragon | 25 | 25 | 40–50 | 300 | 15 | 1 | |
| Stronghold | ||||||||
![]() | Goblin | 4 | 2 | 1–2 | 5 | 5 | 15 | |
![]() | Hobgoblin | 5 | 3 | 1–2 | 5 | 7 | 15 | |
![]() | Wolf Rider | 7 | 5 | 2–4 | 10 | 6 | 9 | |
![]() | Wolf Raider | 8 | 5 | 3–4 | 10 | 8 | 9 | |
![]() | Orc | 8 | 4 | 2–5 | 15 | 4 | 12 | 7 |
![]() | Orc Chieftain | 8 | 4 | 2–5 | 20 | 5 | 24 | 7 |
![]() | Ogre | 13 | 7 | 6–12 | 40 | 4 | 4 | |
![]() | Ogre Mage | 13 | 7 | 6–12 | 60 | 5 | 4 | |
![]() | Roc | 13 | 11 | 11–15 | 60 | 7 | 3 | |
![]() | Thunderbird | 13 | 11 | 11–15 | 60 | 11 | 3 | |
![]() | Cyclops | 15 | 12 | 16–20 | 70 | 6 | 16 | 2 |
![]() | Cyclops King | 17 | 13 | 16–20 | 70 | 8 | 24 | 2 |
![]() | Behemoth | 17 | 17 | 30–50 | 160 | 6 | 1 | |
![]() | Ancient Behemoth | 19 | 19 | 30–50 | 300 | 9 | 1 | |
| Fortress | ||||||||
![]() | Gnoll | 3 | 5 | 2–3 | 6 | 4 | 12 | |
![]() | Gnoll Marauder | 4 | 6 | 2–3 | 6 | 5 | 12 | |

















































