Heroes Chronicles Creatures
| Attack Skill | Defence Skill | Damage | Health | Speed | Shots | Growth | ||
|---|---|---|---|---|---|---|---|---|
![]() | Gnoll | 3 | 5 | 2–3 | 6 | 4 | 12 | |
![]() | Gnoll Marauder | 4 | 6 | 2–3 | 6 | 5 | 12 | |
![]() | Lizardman | 5 | 6 | 2–3 | 14 | 4 | 12 | 9 |
![]() | Lizard Warrior | 6 | 8 | 2–5 | 15 | 5 | 24 | 9 |
![]() | Gorgon | 10 | 14 | 12–16 | 70 | 5 | 3 | |
![]() | Mighty Gorgon | 11 | 16 | 12–16 | 70 | 6 | 3 | |
![]() | Serpent Fly | 7 | 9 | 2–5 | 20 | 9 | 8 | |
![]() | Dragon Fly | 8 | 10 | 2–5 | 20 | 13 | 8 | |
![]() | Basilisk | 11 | 11 | 6–10 | 35 | 5 | 4 | |
![]() | Greater Basilisk | 12 | 12 | 6–10 | 40 | 7 | 4 | |
![]() | Wyvern | 14 | 14 | 14–18 | 70 | 7 | 2 | |
![]() | Wyvern Monarch | 14 | 14 | 18–22 | 70 | 11 | 2 | |
![]() | Hydra | 16 | 18 | 25–45 | 175 | 5 | 1 | |
![]() | Chaos Hydra | 18 | 20 | 25–45 | 250 | 7 | 1 | |













