Heroes Chronicles Creatures
| Attack Skill | Defence Skill | Damage | Health | Speed | Shots | Growth | ||
|---|---|---|---|---|---|---|---|---|
![]() | Imp | 2 | 3 | 1–2 | 4 | 5 | 15 | |
![]() | Familiar | 4 | 4 | 1–2 | 4 | 7 | 15 | |
![]() | Gog | 6 | 4 | 2–4 | 13 | 4 | 12 | 8 |
![]() | Magog | 7 | 4 | 2–4 | 13 | 6 | 24 | 8 |
![]() | Hell Hound | 10 | 6 | 2–7 | 25 | 7 | 5 | |
![]() | Cerberus | 10 | 8 | 2–7 | 25 | 8 | 5 | |
![]() | Demon | 10 | 10 | 7–9 | 35 | 5 | 4 | |
![]() | Horned Demon | 10 | 10 | 7–9 | 40 | 6 | 4 | |
![]() | Pit Fiend | 13 | 13 | 13–17 | 45 | 6 | 3 | |
![]() | Pit Lord | 13 | 13 | 13–17 | 45 | 7 | 3 | |
![]() | Efreeti | 16 | 12 | 16–24 | 90 | 9 | 2 | |
![]() | Efreet Sultan | 16 | 14 | 16–24 | 90 | 13 | 2 | |
![]() | Devil | 19 | 21 | 30–40 | 160 | 11 | 1 | |
![]() | Arch Devil | 26 | 28 | 30–40 | 200 | 17 | 1 | |













