Heroes Chronicles Spells
Level
Ability spells
| Spell Points | ||||||
|---|---|---|---|---|---|---|
| Level | None | Basic | Advanced | Expert | ||
| Poison | 0 | 0 | 0 | 0 | 0 | |
| Bind | 0 | 0 | 0 | 0 | 0 | |
![]() | Death Cloud | 0 | 0 | 0 | 0 | 0 |
![]() | Thunderbolt | 0 | 0 | 0 | 0 | 0 |
![]() | Dispel Helpful Spells | 0 | 0 | 0 | 0 | 0 |
![]() | Death Stare | 0 | 0 | 0 | 0 | 0 |
![]() | Acid breath | 0 | 0 | 0 | 0 | 0 |
| Summon Boat | 1 | 8 | 7 | 7 | 7 | |
| View Earth | 1 | 2 | 1 | 1 | 1 | |
| View Air | 1 | 2 | 1 | 1 | 1 | |
| Magic Arrow | 1 | 5 | 4 | 4 | 4 | |
| Shield | 1 | 5 | 4 | 4 | 4 | |
| Protection from Fire | 1 | 5 | 4 | 4 | 4 | |
| Prot. from Water | 1 | 5 | 4 | 4 | 4 | |
| Dispel | 1 | 5 | 4 | 4 | 4 | |
| Cure | 1 | 6 | 5 | 5 | 5 | |
| Bless | 1 | 5 | 4 | 4 | 4 | |
| Curse | 1 | 6 | 5 | 5 | 5 | |
| Bloodlust | 1 | 5 | 4 | 4 | 4 | |
| Stone Skin | 1 | 5 | 4 | 4 | 4 | |
| Haste | 1 | 6 | 5 | 5 | 5 | |
| Slow | 1 | 6 | 5 | 5 | 5 | |
| Scuttle Boat | 2 | 8 | 6 | 6 | 6 | |
| Visions | 2 | 4 | 2 | 2 | 2 | |
| Disguise | 2 | 4 | 2 | 2 | 2 | |
| Quicksand | 2 | 8 | 6 | 6 | 6 | |
| Fire Wall | 2 | 8 | 6 | 6 | 6 | |
| Ice Bolt | 2 | 8 | 6 | 6 | 6 | |
| Lightning Bolt | 2 | 10 | 8 | 8 | 8 | |
| Death Ripple | 2 | 10 | 8 | 8 | 8 | |
| Protection from Air | 2 | 7 | 5 | 5 | 5 | |
| Precision | 2 | 8 | 6 | 6 | 6 | |
| Weakness | 2 | 8 | 6 | 6 | 6 | |
| Disrupting Ray | 2 | 10 | 8 | 8 | 8 | |
| Fortune | 2 | 7 | 5 | 5 | 5 | |
| Blind | 2 | 10 | 8 | 8 | 8 | |
| Remove Obstacle | 2 | 7 | 5 | 5 | 5 | |
| Disease | 2 | 0 | 0 | 0 | 0 | |
| Land Mine | 3 | 18 | 15 | 15 | 15 | |
| Force Field | 3 | 12 | 9 | 9 | 9 | |
| Earthquake | 3 | 20 | 17 | 17 | 17 | |
| Frost Ring | 3 | 12 | 9 | 9 | 9 | |
| Fireball | 3 | 15 | 12 | 12 | 12 | |
| Destroy Undead | 3 | 15 | 12 | 12 | 12 | |
| Air Shield | 3 | 12 | 9 | 9 | 9 | |
| Prot. from Earth | 3 | 12 | 9 | 9 | 9 | |
| Anti-Magic | 3 | 15 | 12 | 12 | 12 | |
| Animate Dead | 3 | 15 | 12 | 12 | 12 | |
| Mirth | 3 | 12 | 9 | 9 | 9 | |
| Misfortune | 3 | 12 | 9 | 9 | 9 | |




