Heroes Chronicles Creatures
| Attack Skill | Defence Skill | Damage | Health | Speed | Shots | Growth | ||
|---|---|---|---|---|---|---|---|---|
![]() | Centaur | 5 | 3 | 2–3 | 8 | 6 | 14 | |
![]() | Centaur Captain | 6 | 3 | 2–3 | 10 | 8 | 14 | |
![]() | Dwarf | 6 | 7 | 2–4 | 20 | 3 | 8 | |
![]() | Battle Dwarf | 7 | 7 | 2–4 | 20 | 5 | 8 | |
![]() | Wood Elf | 9 | 5 | 3–5 | 15 | 6 | 24 | 7 |
![]() | Grand Elf | 9 | 5 | 3–5 | 15 | 7 | 24 | 7 |
![]() | Pegasus | 9 | 8 | 5–9 | 30 | 8 | 5 | |
![]() | Silver Pegasus | 9 | 10 | 5–9 | 30 | 12 | 5 | |
![]() | Dendroid Guard | 9 | 12 | 10–14 | 55 | 3 | 3 | |
![]() | Dendroid Soldier | 9 | 12 | 10–14 | 65 | 4 | 3 | |
![]() | Unicorn | 15 | 14 | 18–22 | 90 | 7 | 2 | |
![]() | War Unicorn | 15 | 14 | 18–22 | 110 | 9 | 2 | |
![]() | Green Dragon | 18 | 18 | 40–50 | 180 | 10 | 1 | |
![]() | Gold Dragon | 27 | 27 | 40–50 | 250 | 16 | 1 | |













