Heroes Chronicles Creatures
| Attack Skill | Defence Skill | Damage | Health | Speed | Shots | Growth | ||
|---|---|---|---|---|---|---|---|---|
![]() | Skeleton | 5 | 4 | 1–3 | 6 | 4 | 12 | |
![]() | Skeleton Warrior | 6 | 6 | 1–3 | 6 | 5 | 12 | |
![]() | Walking Dead | 5 | 5 | 2–3 | 15 | 3 | 8 | |
![]() | Zombie | 5 | 5 | 2–3 | 20 | 4 | 8 | |
![]() | Wight | 7 | 7 | 3–5 | 18 | 5 | 7 | |
![]() | Wraith | 7 | 7 | 3–5 | 18 | 7 | 7 | |
![]() | Vampire | 10 | 9 | 5–8 | 30 | 6 | 4 | |
![]() | Vampire Lord | 10 | 10 | 5–8 | 40 | 9 | 4 | |
![]() | Lich | 13 | 10 | 11–13 | 30 | 6 | 12 | 3 |
![]() | Power Lich | 13 | 10 | 11–15 | 40 | 7 | 24 | 3 |
![]() | Black Knight | 16 | 16 | 15–30 | 120 | 7 | 2 | |
![]() | Dread Knight | 18 | 18 | 15–30 | 120 | 9 | 2 | |
![]() | Bone Dragon | 17 | 15 | 25–50 | 150 | 9 | 1 | |
![]() | Ghost Dragon | 19 | 17 | 25–50 | 200 | 14 | 1 | |













