Heroes Chronicles Creatures
| Attack Skill | Defence Skill | Damage | Health | Speed | Shots | Growth | ||
|---|---|---|---|---|---|---|---|---|
![]() | Gremlin | 3 | 3 | 1–2 | 4 | 4 | 16 | |
![]() | Master Gremlin | 4 | 4 | 1–2 | 4 | 5 | 8 | 16 |
![]() | Stone Gargoyle | 6 | 6 | 2–3 | 16 | 6 | 9 | |
![]() | Obsidian Gargoyle | 7 | 7 | 2–3 | 16 | 9 | 9 | |
![]() | Stone Golem | 7 | 10 | 4–5 | 30 | 3 | 6 | |
![]() | Iron Golem | 9 | 10 | 4–5 | 35 | 5 | 6 | |
![]() | Mage | 11 | 8 | 7–9 | 25 | 5 | 24 | 4 |
![]() | Arch Mage | 12 | 9 | 7–9 | 30 | 7 | 24 | 4 |
![]() | Genie | 12 | 12 | 13–16 | 40 | 7 | 3 | |
![]() | Master Genie | 12 | 12 | 13–16 | 40 | 11 | 3 | |
![]() | Naga | 16 | 13 | 20 | 110 | 5 | 2 | |
![]() | Naga Queen | 16 | 13 | 30 | 110 | 7 | 2 | |
![]() | Giant | 19 | 16 | 40–60 | 150 | 7 | 1 | |
![]() | Titan | 24 | 24 | 40–60 | 300 | 11 | 24 | 1 |













