Heroes Chronicles Creatures
| Attack Skill | Defence Skill | Damage | Health | Speed | Shots | Growth | ||
|---|---|---|---|---|---|---|---|---|
![]() | Air Elemental | 9 | 9 | 2–8 | 25 | 7 | 6 | |
![]() | Earth Elemental | 10 | 10 | 4–8 | 40 | 4 | 4 | |
![]() | Fire Elemental | 10 | 8 | 4–6 | 35 | 6 | 5 | |
![]() | Water Elemental | 8 | 10 | 3–7 | 30 | 5 | 6 | |
![]() | Pixie | 2 | 2 | 1–2 | 3 | 7 | 20 | |
![]() | Sprite | 2 | 2 | 1–3 | 3 | 9 | 20 | |
![]() | Psychic Elemental | 15 | 13 | 10–20 | 75 | 7 | 2 | |
![]() | Magic Elemental | 15 | 13 | 15–25 | 80 | 9 | 2 | |
![]() | Ice Elemental | 8 | 10 | 3–7 | 30 | 6 | 24 | 6 |
![]() | Magma Elemental | 11 | 11 | 6–10 | 40 | 6 | 4 | |
![]() | Storm Elemental | 9 | 9 | 2–8 | 25 | 8 | 24 | 6 |
![]() | Energy Elemental | 12 | 8 | 4–6 | 35 | 8 | 5 | |
![]() | Firebird | 18 | 18 | 30–40 | 150 | 15 | 2 | |
![]() | Phoenix | 21 | 18 | 30–40 | 200 | 21 | 2 | |













