Heroes Chronicles Creatures
| Attack Skill | Defence Skill | Damage | Health | Speed | Shots | Growth | ||
|---|---|---|---|---|---|---|---|---|
![]() | Troglodyte | 4 | 3 | 1–3 | 5 | 4 | 14 | |
![]() | Infernal Troglodyte | 5 | 4 | 1–3 | 6 | 5 | 14 | |
![]() | Harpy | 6 | 5 | 1–4 | 14 | 6 | 8 | |
![]() | Harpy Hag | 6 | 6 | 1–4 | 14 | 9 | 8 | |
![]() | Beholder | 9 | 7 | 3–5 | 22 | 5 | 12 | 7 |
![]() | Evil Eye | 10 | 8 | 3–5 | 22 | 7 | 24 | 7 |
![]() | Medusa | 9 | 9 | 6–8 | 25 | 5 | 4 | 4 |
![]() | Medusa Queen | 10 | 10 | 6–8 | 30 | 6 | 8 | 4 |
![]() | Minotaur | 14 | 12 | 12–20 | 50 | 6 | 3 | |
![]() | Minotaur King | 15 | 15 | 12–20 | 50 | 8 | 3 | |
![]() | Manticore | 15 | 13 | 14–20 | 80 | 7 | 2 | |
![]() | Scorpicore | 16 | 14 | 14–20 | 80 | 11 | 2 | |
![]() | Red Dragon | 19 | 19 | 40–50 | 180 | 11 | 1 | |
![]() | Black Dragon | 25 | 25 | 40–50 | 300 | 15 | 1 | |













