Heroes 5 Creatures
Level
| Tier | Weekly growth | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haven | ||||||||||||
![]() | Peasant | 1 | 1 | 1 | 1 | 3 | 4 | 8 | 0 | 0 | 22 |
|
![]() | Conscript | 1 | 1 | 2 | 1–2 | 6 | 4 | 8 | 0 | 0 | 22 |
|
![]() | Brute | 1 | 2 | 1 | 1–2 | 6 | 4 | 8 | 0 | 0 | 22 |
|
![]() | Archer | 2 | 4 | 3 | 2–4 | 7 | 4 | 9 | 10 | 0 | 12 |
|
![]() | Marksman | 2 | 4 | 4 | 2–8 | 10 | 4 | 8 | 12 | 0 | 12 |
|
![]() | Crossbowman | 2 | 5 | 4 | 2–8 | 10 | 4 | 8 | 10 | 0 | 12 |
|
![]() | Footman | 3 | 4 | 8 | 2–4 | 16 | 4 | 8 | 0 | 0 | 10 |
|
![]() | Squire | 3 | 5 | 9 | 2–5 | 26 | 4 | 8 | 0 | 0 | 10 |
|
![]() | Vindicator | 3 | 8 | 8 | 2–5 | 26 | 4 | 8 | 0 | 0 | 10 |
|
![]() | Griffin | 4 | 7 | 5 | 5–10 | 30 | 7 | 15 | 0 | 0 | 5 |
|
![]() | Imperial Griffin | 4 | 9 | 8 | 5–15 | 35 | 7 | 15 | 0 | 0 | 5 |
|
![]() | Battle Griffin | 4 | 7 | 12 | 6–12 | 52 | 7 | 10 | 0 | 0 | 5 |
|
![]() | Priest | 5 | 12 | 12 | 9–12 | 54 | 5 | 10 | 7 | 0 | 3 |
|
![]() | Inquisitor | 5 | 16 | 16 | 9–12 | 80 | 5 | 10 | 7 | 12 | 3 |
|
![]() | Zealot | 5 | 20 | 14 | 9–12 | 80 | 5 | 10 | 7 | 15 | 3 |
|
![]() | Cavalier | 6 | 23 | 21 | 20–30 | 90 | 7 | 11 | 0 | 0 | 2 |
|
![]() | Paladin | 6 | 24 | 24 | 20–30 | 100 | 8 | 12 | 0 | 0 | 2 |
|
![]() | Champion | 6 | 24 | 20 | 20–35 | 100 | 8 | 12 | 0 | 0 | 2 |
|
![]() | Angel | 7 | 27 | 27 | 45 | 180 | 6 | 11 | 0 | 0 | 1 |
|
![]() | Archangel | 7 | 31 | 31 | 50 | 220 | 8 | 11 | 0 | 0 | 1 |
|
![]() | Seraph | 7 | 35 | 25 | 25–75 | 220 | 8 | 11 | 0 | 14 | 1 |
|
| Sylvan | ||||||||||||
![]() | Pixie | 1 | 1 | 1 | 1–2 | 5 | 7 | 12 | 0 | 0 | 10 |
|
![]() | Sprite | 1 | 2 | 1 | 2 | 6 | 7 | 15 | 0 | 10 | 10 |
|
![]() | Dryad | 1 | 2 | 1 | 2–3 | 6 | 7 | 14 | 0 | 0 | 10 |
|
![]() | Blade Dancer | 2 | 3 | 2 | 2–5 | 12 | 6 | 11 | 0 | 0 | 9 |
|
![]() | War Dancer | 2 | 5 | 3 | 3–5 | 12 | 6 | 15 | 0 | 0 | 9 |
|
![]() | Wind Dancer | 2 | 6 | 6 | 4–6 | 12 | 7 | 15 | 0 | 0 | 9 |
|
![]() | Hunter | 3 | 4 | 1 | 4–7 | 10 | 5 | 10 | 12 | 0 | 7 |
|
![]() | Master Hunter | 3 | 5 | 4 | 5–8 | 14 | 5 | 10 | 16 | 0 | 7 |
|
![]() | Arcane Archer | 3 | 6 | 5 | 8–9 | 14 | 5 | 11 | 16 | 0 | 7 |
|
![]() | Druid | 4 | 7 | 7 | 7–9 | 34 | 5 | 10 | 5 | 12 | 4 |
|
![]() | Druid Elder | 4 | 12 | 9 | 9–14 | 33 | 4 | 10 | 7 | 15 | 4 |
|
![]() | High Druid | 4 | 12 | 8 | 10–14 | 34 | 4 | 10 | 7 | 15 | 4 |
|
![]() | Unicorn | 5 | 12 | 12 | 10–20 | 57 | 7 | 12 | 0 | 0 | 3 |
|
![]() | Silver Unicorn | 5 | 17 | 17 | 10–20 | 77 | 7 | 12 | 0 | 0 | 3 |
|
![]() | Pristine Unicorn | 5 | 15 | 15 | 9–24 | 80 | 7 | 12 | 0 | 0 | 3 |
|
![]() | Treant | 6 | 19 | 27 | 7–17 | 175 | 6 | 7 | 0 | 0 | 2 |
|
![]() | Ancient Treant | 6 | 19 | 29 | 10–20 | 181 | 6 | 7 | 0 | 0 | 2 |
|
![]() | Savage Treant | 6 | 21 | 27 | 12–20 | 175 | 6 | 7 | 0 | 0 | 2 |
|
![]() | Green Dragon | 7 | 27 | 25 | 30–50 | 200 | 8 | 12 | 0 | 0 | 1 |
|
![]() | Emerald Dragon | 7 | 31 | 27 | 33–57 | 200 | 9 | 14 | 0 | 0 | 1 |
|
![]() | Crystal Dragon | 7 | 30 | 26 | 30–60 | 200 | 9 | 14 | 0 | 0 | 1 |
|
| Academy | ||||||||||||
![]() | Gremlin | 1 | 2 | 2 | 1–2 | 5 | 3 | 7 | 5 | 0 | 20 |
|
![]() | Master Gremlin | 1 | 2 | 2 | 1–2 | 6 | 5 | 11 | 7 | 0 | 20 |
|
![]() | Gremlin Saboteur | 1 | 5 | 3 | 1–2 | 6 | 5 | 12 | 7 | 0 | 20 |
|
![]() | Stone Gargoyle | 2 | 3 | 4 | 1 | 15 | 6 | 9 | 0 | 0 | 14 |
|
![]() | Obsidian Gargoyle | 2 | 3 | 5 | 1–2 | 20 | 7 | 10 | 0 | 0 | 14 |
|
![]() | Elemental Gargoyle | 2 | 2 | 6 | 1–2 | 20 | 7 | 11 | 0 | 0 | 14 |
|
![]() | Iron Golem | 3 | 5 | 5 | 3–5 | 18 | 4 | 7 | 0 | 0 | 9 |
|
![]() | Steel Golem | 3 | 6 | 6 | 5–7 | 24 | 4 | 7 | 0 | 0 | 9 |
|

















































