Heroes 5 Creatures
Level
| Tier | Weekly growth | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Pixie | 1 | 1 | 1 | 1–2 | 5 | 7 | 12 | 0 | 0 | 10 |
|
![]() | Sprite | 1 | 2 | 1 | 2 | 6 | 7 | 15 | 0 | 10 | 10 |
|
![]() | Dryad | 1 | 2 | 1 | 2–3 | 6 | 7 | 14 | 0 | 0 | 10 |
|
![]() | Blade Dancer | 2 | 3 | 2 | 2–5 | 12 | 6 | 11 | 0 | 0 | 9 |
|
![]() | War Dancer | 2 | 5 | 3 | 3–5 | 12 | 6 | 15 | 0 | 0 | 9 |
|
![]() | Wind Dancer | 2 | 6 | 6 | 4–6 | 12 | 7 | 15 | 0 | 0 | 9 |
|
![]() | Hunter | 3 | 4 | 1 | 4–7 | 10 | 5 | 10 | 12 | 0 | 7 |
|
![]() | Master Hunter | 3 | 5 | 4 | 5–8 | 14 | 5 | 10 | 16 | 0 | 7 |
|
![]() | Arcane Archer | 3 | 6 | 5 | 8–9 | 14 | 5 | 11 | 16 | 0 | 7 |
|
![]() | Druid | 4 | 7 | 7 | 7–9 | 34 | 5 | 10 | 5 | 12 | 4 |
|
![]() | Druid Elder | 4 | 12 | 9 | 9–14 | 33 | 4 | 10 | 7 | 15 | 4 |
|
![]() | High Druid | 4 | 12 | 8 | 10–14 | 34 | 4 | 10 | 7 | 15 | 4 |
|
![]() | Unicorn | 5 | 12 | 12 | 10–20 | 57 | 7 | 12 | 0 | 0 | 3 |
|
![]() | Silver Unicorn | 5 | 17 | 17 | 10–20 | 77 | 7 | 12 | 0 | 0 | 3 |
|
![]() | Pristine Unicorn | 5 | 15 | 15 | 9–24 | 80 | 7 | 12 | 0 | 0 | 3 |
|
![]() | Treant | 6 | 19 | 27 | 7–17 | 175 | 6 | 7 | 0 | 0 | 2 |
|
![]() | Ancient Treant | 6 | 19 | 29 | 10–20 | 181 | 6 | 7 | 0 | 0 | 2 |
|
![]() | Savage Treant | 6 | 21 | 27 | 12–20 | 175 | 6 | 7 | 0 | 0 | 2 |
|
![]() | Green Dragon | 7 | 27 | 25 | 30–50 | 200 | 8 | 12 | 0 | 0 | 1 |
|
![]() | Emerald Dragon | 7 | 31 | 27 | 33–57 | 200 | 9 | 14 | 0 | 0 | 1 |
|
![]() | Crystal Dragon | 7 | 30 | 26 | 30–60 | 200 | 9 | 14 | 0 | 0 | 1 |
|




















