Heroes 5 Spells
Level
Adventure Spells
| Circle | |||
|---|---|---|---|
![]() | Dark Ritual | 0 | 0 |
![]() | Call to Arms | 1 | 0 |
![]() | Summon Ilm-Hijra | 1 | 0 |
![]() | Vessel of Shalassa | 2 | 4 |
![]() | Summon Creatures | 3 | 0 |
![]() | Instant Travel | 4 | 15 |
![]() | Town Portal | 5 | 20 |
Dark Magic
| Circle | |||
|---|---|---|---|
![]() | Weakness | 1 | 4 |
![]() | Slow | 1 | 4 |
![]() | Mass Weakness | 1 | 8 |
![]() | Mass Slow | 1 | 8 |
![]() | Sorrow | 1 | 5 |
![]() | Vulnerability | 2 | 5 |
![]() | Decay | 2 | 6 |
![]() | Mass Vulnerability | 2 | 10 |
![]() | Mass Decay | 2 | 12 |
![]() | Suffering | 3 | 5 |
![]() | Confusion | 3 | 9 |
![]() | Mass Confusion | 3 | 18 |
![]() | Mass Suffering | 3 | 14 |
![]() | Frenzy | 4 | 15 |
![]() | Blindness | 4 | 10 |
![]() | Puppet Master | 5 | 18 |
![]() | Curse of the Netherworld | 5 | 15 |
![]() | Vampirism | 5 | 10 |
Destructive Magic
Light Magic
| Circle | |||
|---|---|---|---|
![]() | Divine Strength | 1 | 4 |
![]() | Haste | 1 | 4 |
































