Heroes 5 Creatures, page 2
Level
| Tier | Weekly growth | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy | ||||||||||||
![]() | Magnetic Golem | 3 | 6 | 4 | 5–7 | 20 | 4 | 9 | 0 | 0 | 9 |
|
![]() | Mage | 4 | 10 | 10 | 7 | 18 | 4 | 10 | 3 | 10 | 5 |
|
![]() | Archmage | 4 | 10 | 10 | 7 | 30 | 4 | 10 | 4 | 25 | 5 |
|
![]() | Battle Mage | 4 | 12 | 9 | 7 | 29 | 4 | 10 | 6 | 10 | 5 |
|
![]() | Djinn | 5 | 11 | 10 | 12–14 | 40 | 7 | 12 | 0 | 0 | 3 |
|
![]() | Djinn Sultan | 5 | 14 | 14 | 14–19 | 45 | 8 | 12 | 0 | 0 | 3 |
|
![]() | Djinn Vizier | 5 | 13 | 13 | 14–19 | 50 | 8 | 12 | 0 | 0 | 3 |
|
![]() | Rakshasa Rani | 6 | 25 | 20 | 15–23 | 120 | 5 | 9 | 0 | 0 | 2 |
|
![]() | Rakshasa Raja | 6 | 25 | 20 | 23–30 | 140 | 6 | 8 | 0 | 0 | 2 |
|
![]() | Rakshasa Kshatra | 6 | 27 | 20 | 25–35 | 135 | 7 | 8 | 0 | 0 | 2 |
|
![]() | Colossus | 7 | 27 | 27 | 40–70 | 175 | 6 | 10 | 0 | 0 | 1 |
|
![]() | Titan | 7 | 30 | 30 | 40–70 | 190 | 6 | 10 | 5 | 0 | 1 |
|
![]() | Storm Titan | 7 | 30 | 30 | 40–70 | 190 | 6 | 10 | 5 | 0 | 1 |
|
| Dungeon | ||||||||||||
![]() | Scout | 1 | 3 | 3 | 2–4 | 10 | 5 | 10 | 5 | 0 | 7 |
|
![]() | Assassin | 1 | 4 | 3 | 2–4 | 14 | 5 | 12 | 5 | 0 | 7 |
|
![]() | Stalker | 1 | 5 | 4 | 3–5 | 15 | 6 | 12 | 0 | 0 | 7 |
|
![]() | Blood Maiden | 2 | 4 | 2 | 5–7 | 16 | 7 | 14 | 0 | 0 | 5 |
|
![]() | Blood Fury | 2 | 5 | 3 | 5–7 | 16 | 8 | 16 | 0 | 0 | 5 |
|
![]() | Blood Sister | 2 | 5 | 4 | 3–8 | 21 | 8 | 14 | 0 | 0 | 5 |
|
![]() | Minotaur | 3 | 5 | 2 | 4–7 | 31 | 5 | 8 | 0 | 0 | 6 |
|
![]() | Minotaur Guard | 3 | 5 | 2 | 4–7 | 35 | 5 | 8 | 0 | 0 | 6 |
|
![]() | Minotaur Taskmaster | 3 | 6 | 5 | 5–8 | 40 | 5 | 9 | 0 | 0 | 6 |
|
![]() | Dark Raider | 4 | 9 | 7 | 7–12 | 40 | 6 | 11 | 0 | 0 | 4 |
|
![]() | Grim Raider | 4 | 10 | 9 | 7–14 | 60 | 8 | 11 | 0 | 0 | 4 |
|
![]() | Brisk Raider | 4 | 12 | 9 | 7–12 | 60 | 8 | 12 | 0 | 0 | 4 |
|
![]() | Hydra | 5 | 15 | 12 | 7–14 | 80 | 5 | 7 | 0 | 0 | 3 |
|
![]() | Deep Hydra | 5 | 15 | 15 | 9–14 | 125 | 5 | 7 | 0 | 0 | 3 |
|
![]() | Foul Hydra | 5 | 15 | 14 | 9–12 | 125 | 5 | 8 | 0 | 0 | 3 |
|
![]() | Shadow Witch | 6 | 18 | 18 | 17–24 | 80 | 4 | 10 | 4 | 11 | 2 |
|
![]() | Shadow Matriarch | 6 | 20 | 20 | 17–27 | 90 | 4 | 10 | 4 | 14 | 2 |
|
![]() | Shadow Mistress | 6 | 20 | 20 | 20–30 | 100 | 5 | 11 | 0 | 14 | 2 |
|
![]() | Shadow Dragon | 7 | 25 | 24 | 45–70 | 200 | 9 | 10 | 0 | 0 | 1 |
|
![]() | Black Dragon | 7 | 30 | 30 | 45–70 | 240 | 9 | 10 | 0 | 0 | 1 |
|
![]() | Red Dragon | 7 | 30 | 30 | 45–60 | 235 | 9 | 11 | 0 | 0 | 1 |
|
| Necropolis | ||||||||||||
![]() | Skeleton | 1 | 1 | 2 | 1 | 4 | 5 | 10 | 0 | 0 | 20 |
|
![]() | Skeleton Archer | 1 | 1 | 2 | 1–2 | 5 | 4 | 10 | 8 | 0 | 20 |
|
![]() | Skeleton Warrior | 1 | 2 | 6 | 1–3 | 5 | 5 | 10 | 0 | 0 | 20 |
|
![]() | Zombie | 2 | 1 | 2 | 1–2 | 17 | 4 | 6 | 0 | 0 | 15 |
|
![]() | Plague Zombie | 2 | 2 | 2 | 2–3 | 17 | 4 | 7 | 0 | 0 | 15 |
|
![]() | Rot Zombie | 2 | 2 | 3 | 1–3 | 19 | 4 | 7 | 0 | 0 | 15 |
|
![]() | Ghost | 3 | 5 | 4 | 2–4 | 16 | 5 | 10 | 0 | 0 | 9 |
|
![]() | Spectre | 3 | 5 | 4 | 4–6 | 19 | 5 | 10 | 0 | 0 | 9 |
|
![]() | Poltergeist | 3 | 6 | 5 | 4–6 | 20 | 6 | 9 | 0 | 0 | 9 |
|
![]() | Vampire | 4 | 6 | 6 | 6–8 | 30 | 6 | 11 | 0 | 5 |
| |
![]() | Vampire Lord | 4 | 9 | 9 | 7–11 | 35 | 7 | 11 | 0 | 0 | 5 |
|
![]() | Vampire Prince | 4 | 9 | 9 | 5–13 | 40 | 8 | 11 | 0 | 0 | 5 |
|
![]() | Lich | 5 | 15 | 15 | 12–17 | 50 | 3 | 10 | 5 | 0 | 3 |
|
![]() | Archlich | 5 | 19 | 19 | 17–20 | 55 | 3 | 10 | 6 | 16 | 3 |
|
![]() | Lich Master | 5 | 21 | 19 | 17–21 | 55 | 4 | 10 | 5 | 19 | 3 |
|
![]() | Wights | 6 | 24 | 22 | 21–25 | 95 | 6 | 11 | 0 | 0 | 2 |
|

















































