Heroes 5 Creatures
Level
| Tier | Weekly growth | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gremlin | 1 | 2 | 2 | 1–2 | 5 | 3 | 7 | 5 | 0 | 20 |
|
![]() | Master Gremlin | 1 | 2 | 2 | 1–2 | 6 | 5 | 11 | 7 | 0 | 20 |
|
![]() | Gremlin Saboteur | 1 | 5 | 3 | 1–2 | 6 | 5 | 12 | 7 | 0 | 20 |
|
![]() | Stone Gargoyle | 2 | 3 | 4 | 1 | 15 | 6 | 9 | 0 | 0 | 14 |
|
![]() | Obsidian Gargoyle | 2 | 3 | 5 | 1–2 | 20 | 7 | 10 | 0 | 0 | 14 |
|
![]() | Elemental Gargoyle | 2 | 2 | 6 | 1–2 | 20 | 7 | 11 | 0 | 0 | 14 |
|
![]() | Iron Golem | 3 | 5 | 5 | 3–5 | 18 | 4 | 7 | 0 | 0 | 9 |
|
![]() | Steel Golem | 3 | 6 | 6 | 5–7 | 24 | 4 | 7 | 0 | 0 | 9 |
|
![]() | Magnetic Golem | 3 | 6 | 4 | 5–7 | 20 | 4 | 9 | 0 | 0 | 9 |
|
![]() | Mage | 4 | 10 | 10 | 7 | 18 | 4 | 10 | 3 | 10 | 5 |
|
![]() | Archmage | 4 | 10 | 10 | 7 | 30 | 4 | 10 | 4 | 25 | 5 |
|
![]() | Battle Mage | 4 | 12 | 9 | 7 | 29 | 4 | 10 | 6 | 10 | 5 |
|
![]() | Djinn | 5 | 11 | 10 | 12–14 | 40 | 7 | 12 | 0 | 0 | 3 |
|
![]() | Djinn Sultan | 5 | 14 | 14 | 14–19 | 45 | 8 | 12 | 0 | 0 | 3 |
|
![]() | Djinn Vizier | 5 | 13 | 13 | 14–19 | 50 | 8 | 12 | 0 | 0 | 3 |
|
![]() | Rakshasa Rani | 6 | 25 | 20 | 15–23 | 120 | 5 | 9 | 0 | 0 | 2 |
|
![]() | Rakshasa Raja | 6 | 25 | 20 | 23–30 | 140 | 6 | 8 | 0 | 0 | 2 |
|
![]() | Rakshasa Kshatra | 6 | 27 | 20 | 25–35 | 135 | 7 | 8 | 0 | 0 | 2 |
|
![]() | Colossus | 7 | 27 | 27 | 40–70 | 175 | 6 | 10 | 0 | 0 | 1 |
|
![]() | Titan | 7 | 30 | 30 | 40–70 | 190 | 6 | 10 | 5 | 0 | 1 |
|
![]() | Storm Titan | 7 | 30 | 30 | 40–70 | 190 | 6 | 10 | 5 | 0 | 1 |
|




















