Heroes 5 Creatures
Level
| Tier | Weekly growth | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Scout | 1 | 3 | 3 | 2–4 | 10 | 5 | 10 | 5 | 0 | 7 |
|
![]() | Assassin | 1 | 4 | 3 | 2–4 | 14 | 5 | 12 | 5 | 0 | 7 |
|
![]() | Stalker | 1 | 5 | 4 | 3–5 | 15 | 6 | 12 | 0 | 0 | 7 |
|
![]() | Blood Maiden | 2 | 4 | 2 | 5–7 | 16 | 7 | 14 | 0 | 0 | 5 |
|
![]() | Blood Fury | 2 | 5 | 3 | 5–7 | 16 | 8 | 16 | 0 | 0 | 5 |
|
![]() | Blood Sister | 2 | 5 | 4 | 3–8 | 21 | 8 | 14 | 0 | 0 | 5 |
|
![]() | Minotaur | 3 | 5 | 2 | 4–7 | 31 | 5 | 8 | 0 | 0 | 6 |
|
![]() | Minotaur Guard | 3 | 5 | 2 | 4–7 | 35 | 5 | 8 | 0 | 0 | 6 |
|
![]() | Minotaur Taskmaster | 3 | 6 | 5 | 5–8 | 40 | 5 | 9 | 0 | 0 | 6 |
|
![]() | Dark Raider | 4 | 9 | 7 | 7–12 | 40 | 6 | 11 | 0 | 0 | 4 |
|
![]() | Grim Raider | 4 | 10 | 9 | 7–14 | 60 | 8 | 11 | 0 | 0 | 4 |
|
![]() | Brisk Raider | 4 | 12 | 9 | 7–12 | 60 | 8 | 12 | 0 | 0 | 4 |
|
![]() | Hydra | 5 | 15 | 12 | 7–14 | 80 | 5 | 7 | 0 | 0 | 3 |
|
![]() | Deep Hydra | 5 | 15 | 15 | 9–14 | 125 | 5 | 7 | 0 | 0 | 3 |
|
![]() | Foul Hydra | 5 | 15 | 14 | 9–12 | 125 | 5 | 8 | 0 | 0 | 3 |
|
![]() | Shadow Witch | 6 | 18 | 18 | 17–24 | 80 | 4 | 10 | 4 | 11 | 2 |
|
![]() | Shadow Matriarch | 6 | 20 | 20 | 17–27 | 90 | 4 | 10 | 4 | 14 | 2 |
|
![]() | Shadow Mistress | 6 | 20 | 20 | 20–30 | 100 | 5 | 11 | 0 | 14 | 2 |
|
![]() | Shadow Dragon | 7 | 25 | 24 | 45–70 | 200 | 9 | 10 | 0 | 0 | 1 |
|
![]() | Black Dragon | 7 | 30 | 30 | 45–70 | 240 | 9 | 10 | 0 | 0 | 1 |
|
![]() | Red Dragon | 7 | 30 | 30 | 45–60 | 235 | 9 | 11 | 0 | 0 | 1 |
|




















