Heroes 5 Creatures, page 3
Level
| Tier | Weekly growth | Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Necropolis | ||||||||||||
![]() | Wraith | 6 | 26 | 24 | 25–30 | 100 | 6 | 11 | 0 | 0 | 2 |
|
![]() | Banshee | 6 | 23 | 23 | 22–27 | 110 | 6 | 11 | 0 | 0 | 2 |
|
![]() | Bone Dragon | 7 | 27 | 28 | 15–30 | 150 | 6 | 11 | 0 | 0 | 1 |
|
![]() | Spectral Dragon | 7 | 30 | 28 | 25–35 | 160 | 7 | 11 | 0 | 0 | 1 |
|
![]() | Ghost Dragon | 7 | 31 | 27 | 27–36 | 150 | 7 | 11 | 0 | 0 | 1 |
|
| Inferno | ||||||||||||
![]() | Imp | 1 | 2 | 1 | 1–2 | 4 | 5 | 13 | 0 | 0 | 16 |
|
![]() | Familiar | 1 | 3 | 2 | 2–3 | 6 | 5 | 13 | 0 | 0 | 16 |
|
![]() | Vermin | 1 | 3 | 3 | 1–4 | 6 | 6 | 13 | 0 | 0 | 16 |
|
![]() | Horned Demon | 2 | 1 | 3 | 1–2 | 13 | 5 | 7 | 0 | 0 | 15 |
|
![]() | Horned Overseer | 2 | 3 | 4 | 1–4 | 13 | 5 | 8 | 0 | 0 | 15 |
|
![]() | Horned Grunt | 2 | 3 | 2 | 1–4 | 13 | 4 | 8 | 0 | 0 | 15 |
|
![]() | Hell Hound | 3 | 4 | 3 | 3–5 | 15 | 7 | 13 | 0 | 0 | 8 |
|
![]() | Cerberus | 3 | 4 | 2 | 4–6 | 15 | 8 | 13 | 0 | 0 | 8 |
|
![]() | Firehound | 3 | 4 | 3 | 3–5 | 15 | 8 | 13 | 0 | 0 | 8 |
|
![]() | Succubus | 4 | 6 | 6 | 6–13 | 20 | 4 | 10 | 6 | 0 | 5 |
|
![]() | Succubus Mistress | 4 | 6 | 6 | 6–13 | 30 | 4 | 10 | 6 | 0 | 5 |
|
![]() | Succubus Seducer | 4 | 6 | 6 | 6–13 | 32 | 4 | 9 | 6 | 0 | 5 |
|
![]() | Hell Charger | 5 | 13 | 13 | 8–16 | 50 | 7 | 16 | 0 | 0 | 3 |
|
![]() | Nightmare | 5 | 18 | 18 | 8–16 | 66 | 8 | 16 | 0 | 0 | 3 |
|
![]() | Hell Stallion | 5 | 18 | 17 | 10–17 | 66 | 8 | 15 | 0 | 0 | 3 |
|
![]() | Pit Fiend | 6 | 21 | 21 | 13–26 | 110 | 4 | 8 | 0 | 10 | 2 |
|
![]() | Pit Lord | 6 | 22 | 21 | 13–31 | 120 | 4 | 8 | 0 | 20 | 2 |
|
![]() | Pit Spawn | 6 | 27 | 23 | 13–31 | 140 | 6 | 9 | 0 | 0 | 2 |
|
![]() | Devil | 7 | 27 | 25 | 36–66 | 166 | 7 | 11 | 0 | 0 | 1 |
|
![]() | Arch Devil | 7 | 32 | 29 | 36–66 | 199 | 7 | 11 | 0 | 0 | 1 |
|
![]() | Arch Demon | 7 | 32 | 31 | 36–66 | 211 | 6 | 10 | 0 | 0 | 1 |
|
| Fortress | ||||||||||||
![]() | Defender | 1 | 1 | 4 | 1 | 7 | 4 | 9 | 0 | 0 | 18 |
|
![]() | Shieldguard | 1 | 1 | 5 | 1–2 | 12 | 4 | 9 | 0 | 0 | 18 |
|
![]() | Mountain Guard | 1 | 2 | 6 | 1–2 | 12 | 4 | 8 | 0 | 0 | 18 |
|
![]() | Spearwielder | 2 | 4 | 4 | 1–2 | 9 | 4 | 9 | 2 | 0 | 14 |
|
![]() | Skirmisher | 2 | 4 | 4 | 2–3 | 12 | 4 | 9 | 4 | 0 | 14 |
|
![]() | Harpooner | 2 | 5 | 3 | 2–5 | 10 | 4 | 9 | 4 | 0 | 14 |
|
![]() | Bear Rider | 3 | 5 | 10 | 4–5 | 25 | 6 | 10 | 0 | 0 | 7 |
|
![]() | Blackbear Rider | 3 | 6 | 14 | 5–6 | 30 | 7 | 11 | 0 | 0 | 7 |
|
![]() | Whitebear Rider | 3 | 8 | 12 | 5–6 | 30 | 7 | 11 | 0 | 0 | 7 |
|
![]() | Brawler | 4 | 6 | 6 | 2–6 | 20 | 5 | 12 | 0 | 0 | 6 |
|
![]() | Berserker | 4 | 7 | 7 | 3–8 | 25 | 5 | 12 | 0 | 0 | 6 |
|
![]() | Battlerager | 4 | 7 | 7 | 3–7 | 30 | 5 | 11 | 0 | 0 | 6 |
|
![]() | Rune Priest | 5 | 10 | 6 | 12–15 | 60 | 3 | 8 | 5 | 15 | 3 |
|
![]() | Rune Patriarch | 5 | 9 | 9 | 14–17 | 60 | 3 | 10 | 5 | 25 | 3 |
|
![]() | Rune Keeper | 5 | 10 | 9 | 17–20 | 65 | 3 | 9 | 5 | 25 | 3 |
|
![]() | Thane | 6 | 15 | 24 | 8–12 | 100 | 8 | 11 | 0 | 0 | 2 |
|
![]() | Flame Lord | 6 | 15 | 24 | 21–26 | 120 | 8 | 11 | 0 | 0 | 2 |
|
![]() | Thunder Thane | 6 | 16 | 23 | 9–13 | 145 | 8 | 10 | 0 | 0 | 2 |
|
![]() | Fire Dragon | 7 | 25 | 32 | 40–50 | 230 | 5 | 9 | 0 | 0 | 1 |
|
![]() | Magma Dragon | 7 | 30 | 40 | 40–50 | 280 | 5 | 9 | 0 | 0 | 1 |
|
![]() | Lava Dragon | 7 | 30 | 35 | 44–55 | 275 | 5 | 9 | 0 | 0 | 1 |
|
| Stronghold | ||||||||||||
![]() | Goblin | 1 | 1 | 1 | 1 | 3 | 4 | 12 | 0 | 0 | 25 |
|
![]() | Goblin Trapper | 1 | 1 | 3 | 1 | 7 | 4 | 10 | 0 | 0 | 25 |
|
![]() | Goblin Witch-Doctor | 1 | 2 | 1 | 1–2 | 5 | 5 | 9 | 0 | 0 | 25 |
|

















































