Heroes 3 Buildings, page 7
The Shadow of Death 4.0Bulwark
| Total Cost | ||
|---|---|---|
![]() | TavernHotA |
|
![]() | ShipyardHotA |
|
![]() | FortHotA |
|
![]() | CitadelHotA |
|
![]() | CastleHotA |
|
![]() | Village HallHotA |
|
![]() | Town HallHotA |
|
![]() | City HallHotA |
|
![]() | CapitolHotA |
|
![]() | MarketplaceHotA |
|
![]() | Resource SiloHotA |
|
![]() | BlacksmithHotA |
|
![]() | FairHotA |
|
![]() | Hay BinsHotA |
|
![]() | Hay BinsHotA |
|
![]() | ShipyardHotA | |
![]() | Sieidi of the RunesHotA |
|
![]() | Altar of the RunesHotA |
|
![]() | UnusedHotA | |
![]() | UnusedHotA | |
![]() | UnusedHotA | |
![]() | Spirits of the ForebearsHotA | |
![]() | CollieryHotA |
|
![]() | Frigid SpurHotA |
|
![]() | Hall of the BoldHotA |
|
![]() | Mountain EmbassyHotA |
|
![]() | Shaman FaneHotA |
|
![]() | Mammoth StallsHotA |
|
![]() | FrosthomeHotA |
|
![]() | Upg. CollieryHotA |
|
![]() | Upg. Frigid SpurHotA |
|
![]() | Upg. Hall of the BoldHotA |
|
![]() | Upg. Mountain EmbassyHotA |
|
![]() | Upg. Shaman FaneHotA |
|
![]() | Upg. Mammoth StallsHotA |
|
![]() | Upg. FrosthomeHotA |
|
| Total Cost | ||
|---|---|---|
![]() | Mage Guild Level 1 |
|
![]() | Mage Guild Level 2 |
|
![]() | Mage Guild Level 3 |
|
![]() | Mage Guild Level 4 |
|
![]() | Mage Guild Level 5 |
|
![]() | Tavern |
|
![]() | Shipyard |
|
![]() | Fort |
|
![]() | Citadel |
|
![]() | Castle |
|
![]() | Village Hall |
|
![]() | Town Hall |
|
![]() | Capitol |
|
![]() | Marketplace |
|















































