Heroes 3 Buildings, page 4
The Shadow of Death 4.0Stronghold
| Produces | Total Cost | ||
|---|---|---|---|
![]() | Freelancer's Guild |
| |
![]() | Ballista Yard |
| |
![]() | Hall of Valhalla |
| |
![]() | Warlords' Monument | ||
![]() | Goblin Barracks | Goblin |
|
![]() | Wolf Pen | Wolf Rider |
|
![]() | Orc Tower | Orc |
|
![]() | Ogre Fort | Ogre |
|
![]() | Cliff Nest | Roc |
|
![]() | Cyclops Cave | Cyclops |
|
![]() | Behemoth Lair | Behemoth |
|
![]() | Upg. Goblin Barracks | Hobgoblin |
|
![]() | Upg. Wolf Pen | Wolf Raider |
|
![]() | Upg. Orc Tower | Orc Chieftain |
|
![]() | Upg. Ogre Fort | Ogre Mage |
|
![]() | Upg. Cliff Nest | Thunderbird |
|
![]() | Upg. Cyclops Cave | Cyclops King |
|
![]() | Upg. Behemoth Lair | Ancient Behemoth |
|
Fortress
| Produces | Total Cost | ||
|---|---|---|---|
![]() | City Hall |
| |
![]() | Resource Silo |
| |
![]() | Blacksmith |
| |
![]() | Cage of Warlords |
| |
![]() | Captain's Quarters |
| |
![]() | Captain's Quarters |
| |
![]() | Glyphs of Fear |
| |
![]() | Blood Obelisk |
| |
![]() | Carnivorous Plant | ||
![]() | Gnoll Hut | Gnoll |
|
![]() | Lizard Den | Lizardman |
|
![]() | Serpent Fly Hive | Serpent Fly |
|
![]() | Basilisk Pit | Basilisk |
|
![]() | Gorgon Lair | Gorgon |
|
![]() | Wyvern Nest | Wyvern |
|
![]() | Hydra Pond | Hydra |
|
![]() | Upg. Gnoll Hut | Gnoll Marauder |
|
![]() | Upg. Lizard Den | Lizard Warrior |
|
![]() | Upg. Serpent Fly Hive | Dragon Fly |
|
![]() | Upg. Basilisk Pit | Greater Basilisk |
|
![]() | Upg. Gorgon Lair | Mighty Gorgon |
|
![]() | Upg. Wyvern Nest | Wyvern Monarch |
|
![]() | Upg. Hydra Pond | Chaos Hydra |
|
Conflux
| Produces | Total Cost | ||
|---|---|---|---|
![]() | City Hall |
| |
![]() | Resource Silo |
| |
![]() | Blacksmith |
| |
![]() | Artifact Merchants |
| |
![]() | Garden of Life |
| |
![]() | Garden of Life |
| |
![]() | Magic University |
| |
![]() | Aurora Borealias | ||
![]() | Magic Lantern | Pixie |
|

















































