Heroes 3 Buildings, page 5
The Shadow of Death 4.0Conflux
| Produces | Total Cost | ||
|---|---|---|---|
![]() | Altar of Air | Air Elemental |
|
![]() | Altar of Water | Water Elemental |
|
![]() | Altar of Fire | Fire Elemental |
|
![]() | Altar of Earth | Earth Elemental |
|
![]() | Altar of Thought | Psychic Elemental |
|
![]() | Pyre | Firebird |
|
![]() | Upg. Magic Lantern | Sprite |
|
![]() | Upg. Altar of Air | Storm Elemental |
|
![]() | Upg. Altar of Water | Ice Elemental |
|
![]() | Upg. Altar of Fire | Energy Elemental |
|
![]() | Upg. Altar of Earth | Magma Elemental |
|
![]() | Upg. Altar of Thought | Magic Elemental |
|
![]() | Upg. Pyre | Phoenix |
|
Cove
| Produces | Total Cost | ||
|---|---|---|---|
![]() | Mage Guild Level 1HotA |
| |
![]() | Mage Guild Level 2HotA |
| |
![]() | Mage Guild Level 3HotA |
| |
![]() | Mage Guild Level 4HotA |
| |
![]() | Mage Guild Level 5HotA |
| |
![]() | TavernHotA |
| |
![]() | ShipyardHotA |
| |
![]() | FortHotA |
| |
![]() | CitadelHotA |
| |
![]() | CastleHotA |
| |
![]() | Village HallHotA |
| |
![]() | Town HallHotA |
| |
![]() | City HallHotA |
| |
![]() | CapitolHotA |
| |
![]() | MarketplaceHotA |
| |
![]() | Resource SiloHotA |
| |
![]() | BlacksmithHotA |
| |
![]() | UnusedHotA | ||
![]() | PubHotA |
| |
![]() | PubHotA |
| |
![]() | ShipyardHotA | ||
![]() | Gunpowder WarehouseHotA |
| |
![]() | Thieves' GuildHotA |
| |
![]() | GrottoHotA |
| |
![]() | RoostHotA |
| |
![]() | RoostHotA |
| |
![]() | LodestarHotA | ||
![]() | Nymph WaterfallHotA |
| |
![]() | ShackHotA |
| |
![]() | FrigateHotA |
| |
![]() | NestHotA |
| |
![]() | Tower of the SeasHotA |
| |
![]() | Nix FortHotA |
| |
![]() | MaelstromHotA |
| |
![]() | Upg. Nymph WaterfallHotA |
| |
![]() | Upg. ShackHotA |
| |
![]() | Upg. FrigateHotA |
| |













































