Heroes 3 Buildings, page 6
The Shadow of Death 4.0Cove
| Total Cost | ||
|---|---|---|
![]() | Upg. NestHotA |
|
![]() | Upg. Tower of the SeasHotA |
|
![]() | Upg. Nix FortHotA |
|
![]() | Upg. MaelstromHotA |
|
Factory
| Total Cost | ||
|---|---|---|
![]() | Mage Guild Level 1HotA |
|
![]() | Mage Guild Level 2HotA |
|
![]() | Mage Guild Level 3HotA |
|
![]() | Mage Guild Level 4HotA |
|
![]() | Mage Guild Level 5HotA |
|
![]() | TavernHotA |
|
![]() | ShipyardHotA |
|
![]() | FortHotA |
|
![]() | CitadelHotA |
|
![]() | CastleHotA |
|
![]() | Village HallHotA |
|
![]() | Town HallHotA |
|
![]() | City HallHotA |
|
![]() | CapitolHotA |
|
![]() | MarketplaceHotA |
|
![]() | Resource SiloHotA |
|
![]() | BlacksmithHotA |
|
![]() | Artifact MerchantsHotA |
|
![]() | PenHotA |
|
![]() | PenHotA |
|
![]() | Mana GeneratorHotA | |
![]() | BankHotA |
|
![]() | GantryHotA |
|
![]() | Upg. GantryHotA |
|
![]() | UnusedHotA | |
![]() | UnusedHotA | |
![]() | Lightning RodHotA | |
![]() | Halfling AdobeHotA |
|
![]() | FoundryHotA |
|
![]() | RanchHotA |
|
![]() | ManufactoryHotA |
|
![]() | CatacombsHotA |
|
![]() | WatchtowerHotA |
|
![]() | SerpentariumHotA |
|
![]() | Upg. Halfling AdobeHotA |
|
![]() | Upg. FoundryHotA |
|
![]() | Upg. RanchHotA |
|
![]() | Upg. ManufactoryHotA |
|
![]() | Upg. CatacombsHotA |
|
![]() | Upg. WatchtowerHotA |
|
![]() | Upg. SerpentariumHotA |
|
Bulwark
| Total Cost | ||
|---|---|---|
![]() | Mage Guild Level 1HotA |
|
![]() | Mage Guild Level 2HotA |
|
![]() | Mage Guild Level 3HotA |
|
![]() | Mage Guild Level 4HotA |
|
![]() | Mage Guild Level 5HotA |
|















































