Heroes 3 Maps, page 3
The Shadow of Death 4.0In the game, the list of scenarios opens from the main menu when you start a single-scenario game. It sorts maps by size (Small, Medium, Large, and Extra Large) and shows each one's players, victory condition and description, but nothing of what the map holds; a map file placed in the game's Maps folder joins the same list.
Here the game's maps filter by size, players, human players, victory condition, version and underground level, each with its overview, and every map opens on its own page with its objects.
Players
Human players
Victory condition
Version
Difficulty
Teams
Loss condition
Contains
| Size | Players | Difficulty | Victory condition | Map | |
|---|---|---|---|---|---|
| Gorlam's Tentacle Swampland | Medium | 2 | Normal | Flag All Mines | ![]() ![]() |
| Heroes of Might, Not Magic (A) | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Heroes of Might, Not Magic | Medium | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Last Chance (Allies) | Small | 4 | Normal | Defeat All Enemies | |
| Last Chance | Small | 4 | Normal | Defeat All Enemies | |
| Marshland Menace | Medium | 5 | Impossible | Defeat All Enemies | ![]() ![]() |
| Monk's Retreat (Allies) | Large | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Monk's Retreat | Large | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| Peaceful Ending (Allies) | Large | 6 | Hard | Defeat All Enemies | ![]() ![]() |
| Peaceful Ending | Large | 6 | Hard | Defeat All Enemies | ![]() ![]() |
| Resource War (Allies) | Medium | 6 | Hard | Defeat All Enemies | ![]() ![]() |
| Resource War | Medium | 6 | Hard | Defeat All Enemies | ![]() ![]() |
| Rise of the Phoenix (Allies) | Large | 4 | Normal | Defeat Monster or Defeat All Enemies | ![]() ![]() |
| Rise of the Phoenix | Large | 4 | Normal | Defeat Monster or Defeat All Enemies | ![]() ![]() |
| Sangraal's Thief (Allies) | Medium | 7 | Normal | Build a Grail Structure or Defeat All Enemies | ![]() ![]() |
| Sangraal's Thief | Medium | 7 | Normal | Build a Grail Structure or Defeat All Enemies | ![]() ![]() |
| Shadow Valleys | Medium | 5 | Hard | Defeat All Enemies | ![]() ![]() |
| A Terrible Rumor | Small | 6 | Normal | Defeat All Enemies | |
| The Battle of Daeyan's Ford | Large | 6 | Normal | Defeat All Enemies | ![]() ![]() |
| All for One | Medium | 3 | Normal | Defeat All Enemies | ![]() ![]() |
| Barbarian Breakout | Small | 4 | Hard | Defeat All Enemies | |
| Barbarian Breakout (Allies) | Small | 4 | Hard | Defeat All Enemies | |
| Buried Treasure | Medium | 4 | Normal | Acquire Artifact or Defeat All Enemies | ![]() ![]() |
| Crimson and Clover | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Crimson and Clover (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Dead and Buried | Small | 3 | Hard | Defeat All Enemies | |
| Divided Loyalties | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Divided Loyalties (Allies) | Medium | 4 | Normal | Defeat All Enemies | ![]() ![]() |
| Dragon Orb | Medium | 4 | Normal | Acquire Artifact or Defeat All Enemies | ![]() ![]() |
| Free for All | Large | 8 | Normal | Defeat All Enemies | ![]() ![]() |
| Island of Fire | Medium | 1 | Normal | Defeat Monster | ![]() ![]() |
| Islands and Caves | Large | 6 | Hard | Defeat All Enemies | ![]() ![]() |
| Key to Victory | Small | 2 | Easy | Defeat All Enemies | |
| Knight of Darkness | Medium | 4 | Normal | Capture Town | ![]() ![]() |
| Manifest Destiny | Small | 8 | Hard | Flag All Mines or Defeat All Enemies | |
| Middletown | Large | 4 | Hard | Capture Town or Defeat All Enemies | ![]() ![]() |
| Myth and Legend | Extra Large | 8 | Normal | Acquire Artifact or Defeat All Enemies | ![]() ![]() |
| Noah's Ark | Large | 3 | Normal | Flag All Creature Dwellings or Defeat All Enemies | ![]() ![]() |
| Overthrow Thy Neighbors | Medium | 3 | Normal | Flag All Mines or Defeat All Enemies | ![]() ![]() |
| Race for Ardintinny | Extra Large | 5 | Normal | Capture Town | ![]() ![]() |
| Realm of Chaos | Medium | 8 | Normal | Defeat All Enemies | ![]() ![]() |
| Realm of Chaos (Allies) | Medium | 8 | Normal | Defeat All Enemies | ![]() ![]() |
| Rumble in the Bogs | Medium | 5 | Normal | Defeat All Enemies | ![]() ![]() |
| Rumble in the Bogs (Allies) | Medium | 5 | Normal | Defeat All Enemies | ![]() ![]() |
| Search For The Grail | Medium | 4 | Hard | Build a Grail Structure or Defeat All Enemies | ![]() ![]() |
| Serpent's Treasure | Extra Large | 7 | Hard | Accumulate Creatures | ![]() ![]() |
| Southern Cross | Large | 5 | Normal | Capture Town | ![]() ![]() |
| The Five Rings | Large | 6 | Expert | Capture Town or Defeat All Enemies | ![]() ![]() |
| The Mandate of Heaven | Extra Large | 5 | Expert | Capture Town | ![]() ![]() |
| Tutorial | Small | 2 | Normal | Build a Grail Structure or Defeat All Enemies |





























































