Heroes 4 Creatures
Level
| Level | Attack | Defense | Damage | Hit Points | Speed | Movement | Shots | Growth per week | Abilities | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haven | |||||||||||
![]() | Crossbowman | 1 | 9 | 11 | 2–3 | 10 | 2 | 18 | 10 | 16 | |
![]() | Peasant | 1 | 6 | 7 | 2–3 | 10 | 2 | 14 | 36 | Taxpayer | |
![]() | Squire | 1 | 9 | 11 | 2–3 | 10 | 5 | 18 | 21 | Stun | |
![]() | Ballista | 2 | 15 | 16 | 5–7 | 28 | 0 | 8 | 20 | 7 | No Obstacle PenaltyMechanical |
![]() | Pikeman | 2 | 12 | 14 | 6–8 | 30 | 4 | 18 | 9 | Long WeaponNegate First Strike | |
![]() | Crusader | 3 | 22 | 23 | 10–16 | 65 | 7 | 18 | 5 | Two AttacksDeath Ward | |
![]() | Monk | 3 | 20 | 22 | 10–15 | 55 | 5 | 18 | 12 | 6 | RangedDeath Ward |
![]() | Angel | 4 | 30 | 34 | 40–65 | 230 | 10 | 45 | 2 | FlyingResurrection | |
![]() | Champion | 4 | 25 | 25 | 24–36 | 150 | 6 | 30 | 4 | ChargeFirst Strike | |
![]() | Catapult | 4 | 28 | 28 | 20–34 | 200 | 0 | 12 | 12 | 3 | RangedSiege CapableMechanicalGreek Fire |
| Academy | |||||||||||
![]() | Dwarf | 1 | 11 | 11 | 2–3 | 12 | 3 | 14 | 18 | ||
![]() | Halfling | 1 | 10 | 10 | 1–2 | 8 | 6 | 14 | 10 | 23 | Giantslayer |
![]() | Gold Golem | 2 | 16 | 16 | 8–12 | 50 | 3 | 18 | 6 | Mechanical | |
![]() | Mage | 2 | 6 | 12 | 3–4 | 16 | 5 | 18 | 8 | Spellcaster | |
![]() | Genie | 3 | 10 | 18 | 9–12 | 60 | 6 | 30 | 6 | FlyingSpellcaster | |
![]() | Naga | 3 | 22 | 22 | 14–22 | 90 | 7 | 20 | 4 | No Retaliation | |
![]() | Dragon Golem | 4 | 34 | 34 | 36–55 | 220 | 9 | 36 | 2 | First StrikeNegate First StrikeMechanical | |
![]() | Titan | 4 | 32 | 32 | 34–50 | 210 | 6 | 22 | 16 | 2 | Chaos Ward |
![]() | Evil Sorceress | 4 | 28 | 28 | 20–34 | 100 | 7 | 150 | 2 | TeleportSpellcasterMagic Mirror | |
| Necropolis | |||||||||||
![]() | Imp | 1 | 10 | 10 | 1–2 | 7 | 6 | 38 | 28 | Mana LeechFlying | |
![]() | Skeleton | 1 | 12 | 12 | 1–2 | 8 | 4 | 18 | 25 | SkeletalUndead | |
![]() | Zombie | 1 | 8 | 10 | 2–4 | 24 | 1 | 14 | 15 | ToughnessUndead | |
![]() | Cerberus | 2 | 16 | 16 | 4–6 | 24 | 6 | 22 | 7 | Multiple AttackNo Retaliation | |
![]() | Gargoyle | 2 | 14 | 16 | 4–6 | 22 | 7 | 40 | 8 | FlyingStone SkinElemental | |
![]() | Ghost | 2 | 15 | 15 | 2–4 | 15 | 6 | 38 | 9 | AgingFlyingInsubstantialUndead | |
![]() | Mummy | 2 | 15 | 16 | 5–8 | 30 | 4 | 18 | 8 | CurseUndead | |
![]() | Ice Demon | 3 | 30 | 30 | 12–16 | 70 | 5 | 18 | 4 | Freezing AttackCold ResistanceCold Attack | |
![]() | Vampire | 3 | 30 | 30 | 12–18 | 75 | 8 | 38 | 3 | Life DrainingNo RetaliationFlyingUndead | |
![]() | Venom Spawn | 3 | 26 | 26 | 16–24 | 100 | 6 | 18 | 15 | 3 | RangedPoison |
![]() | Devil | 4 | 33 | 33 | 34–50 | 210 | 7 | 150 | 2 | TeleportSummon DemonsLife Ward | |
![]() | Bone Dragon | 4 | 30 | 30 | 45–65 | 275 | 5 | 38 | 2 | TerrorSkeletalFlyingUndead | |
![]() | Dark Champion | 4 | 40 | 40 | 30–42 | 200 | 6 | 45 | 2 | ChargeUndeadTerrorRegeneration | |
| Asylum | |||||||||||
![]() | Bandit | 1 | 9 | 9 | 1–3 | 10 | 7 | 27 | 26 | Stealth | |
![]() | Orc | 1 | 11 | 9 | 1–3 | 12 | 4 | 18 | 6 | 16 | Short RangeNormal Melee |
![]() | Pirate | 1 | 11 | 9 | 1–2 | 10 | 5 | 18 | 24 | Bonuses at Sea | |
![]() | Troglodyte | 1 | 11 | 9 | 2–3 | 14 | 5 | 18 | 19 | Immune to Visual Attacks | |
![]() | Evil Eye | 2 | 16 | 15 | 3–7 | 26 | 6 | 18 | 15 | 6 | FlyingRangedRandom Harmful Spells |
![]() | Medusa | 2 | 19 | 17 | 3–6 | 24 | 5 | 18 | 100 | 6 | RangedNormal MeleeUnlimited ShotsStone Gaze |
![]() | Minotaur | 2 | 16 | 15 | 5–10 | 38 | 6 | 18 | 6 | Block | |
![]() | Troll | 2 | 16 | 15 | 6–12 | 45 | 3 | 14 | 6 | Regeneration | |
![]() | Efreet | 3 | 25 | 23 | 10–20 | 80 | 6 | 40 | 4 | Fire ShieldFire ResistanceFire AttackFlying | |
![]() | Nightmare | 3 | 23 | 20 | 12–26 | 110 | 6 | 27 | 4 | Terror | |
![]() | Goblin Knight | 3 | 20 | 26 | 16–30 | 120 | 7 | 36 | 4 | Stone SkinNegate First Strike | |
![]() | Black Dragon | 4 | 40 | 40 | 55–110 | 400 | 7 | 45 | 1 | Immune to MagicBreath AttackFlying | |
![]() | Hydra | 4 | 30 | 26 | 28–60 | 250 | 6 | 22 | 2 | Multiple AttackNo Retaliation | |
![]() | Megadragon | 4 | 50 | 50 | 50–100 | 1,000 | 7 | 45 | 1 | Arc Breath Attack | |
| Preserve | |||||||||||
![]() | Leprechaun | 1 | 10 | 10 | 1–2 | 8 | 6 | 18 | 22 | Fortune | |
![]() | Sprite | 1 | 10 | 10 | 1–2 | 7 | 6 | 40 | 23 | FlyingNo Retaliation | |
![]() | Wolf | 1 | 9 | 9 | 2–3 | 12 | 7 | 22 | 15 | Two Attacks | |
![]() | Elf | 2 | 16 | 16 | 3–4 | 18 | 6 | 18 | 24 | 7 | Shoots TwiceRanged First Strike |

















































