Heroes 4 Creatures, page 2
Level
| Level | Attack | Defense | Damage | Hit Points | Speed | Movement | Shots | Growth per week | Abilities | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Preserve | |||||||||||
![]() | Satyr | 2 | 14 | 13 | 5–8 | 36 | 6 | 20 | 8 | Mirth | |
![]() | White Tiger | 2 | 19 | 19 | 6–8 | 35 | 8 | 28 | 6 | First Strike | |
![]() | Air Elemental | 3 | 16 | 16 | 6–10 | 40 | 7 | 40 | 6 | FlyingInsubstantialElemental | |
![]() | Earth Elemental | 3 | 18 | 20 | 9–14 | 50 | 1 | 14 | 6 | Elemental | |
![]() | Fire Elemental | 3 | 20 | 18 | 7–10 | 50 | 6 | 20 | 20 | 6 | Fire ResistanceFire AttackRangedElemental |
![]() | Water Elemental | 3 | 17 | 17 | 6–9 | 38 | 5 | 18 | 6 | SpellcasterCold ResistanceCold AttackElemental | |
![]() | Griffin | 3 | 19 | 19 | 16–22 | 95 | 6 | 40 | 4 | Flying | |
![]() | Unicorn | 3 | 20 | 20 | 12–20 | 80 | 6 | 30 | 5 | Blinding | |
![]() | Waspwort | 3 | 22 | 22 | 10–14 | 60 | 4 | 8 | 20 | 6 | WeaknessRanged |
![]() | Faerie Dragon | 4 | 15 | 29 | 34–50 | 220 | 7 | 40 | 2 | FlyingSpellcasterMagic Mirror | |
![]() | Mantis | 4 | 34 | 34 | 34–50 | 210 | 8 | 40 | 2 | FlyingFirst StrikeBinding | |
![]() | Phoenix | 4 | 28 | 28 | 45–65 | 275 | 12 | 45 | 2 | FlyingRebirthBreath AttackFire Attack | |
![]() | Gargantuan | 4 | 32 | 32 | 28–40 | 300 | 4 | 22 | 16 | 2 | Shoots TwiceArea Attack |
| Stronghold | |||||||||||
![]() | Berserker | 1 | 12 | 8 | 2–3 | 18 | 6 | 20 | 19 | Two AttacksBerserk | |
![]() | Centaur | 1 | 10 | 10 | 3–5 | 20 | 4 | 30 | 4 | 9 | Short RangeNormal Melee |
![]() | Harpy | 2 | 16 | 15 | 4–5 | 24 | 5 | 38 | 8 | FlyingStrike and ReturnNo Retaliation | |
![]() | Mermaid | 2 | 15 | 13 | 5–8 | 38 | 5 | 18 | 8 | Hypnotize | |
![]() | Nomad | 2 | 16 | 13 | 6–9 | 45 | 8 | 36 | 6 | First Strike | |
![]() | Cyclops | 3 | 30 | 24 | 12–18 | 95 | 4 | 22 | 8 | 3 | Area Attack |
![]() | Ogre Mage | 3 | 18 | 16 | 12–18 | 85 | 4 | 18 | 6 | Bloodlust | |
![]() | Behemoth | 4 | 36 | 34 | 55–80 | 240 | 6 | 22 | 2 | Strength | |
![]() | Sea Monster | 4 | 35 | 34 | 45–65 | 275 | 5 | 28 | 2 | Devouring | |
![]() | Thunderbird | 4 | 30 | 30 | 28–40 | 170 | 6 | 40 | 3 | FlyingLightning Attack | |
![]() | Frenzied Gnasher | 4 | 40 | 40 | 40–55 | 300 | 4 | 22 | 16 | 2 | Immune to MagicBerserk |























