Heroes 4 Creatures
Level
| Level | Attack | Defense | Damage | Hit Points | Speed | Movement | Shots | Growth per week | Abilities | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Leprechaun | 1 | 10 | 10 | 1–2 | 8 | 6 | 18 | 22 | Fortune | |
![]() | Sprite | 1 | 10 | 10 | 1–2 | 7 | 6 | 40 | 23 | FlyingNo Retaliation | |
![]() | Wolf | 1 | 9 | 9 | 2–3 | 12 | 7 | 22 | 15 | Two Attacks | |
![]() | Elf | 2 | 16 | 16 | 3–4 | 18 | 6 | 18 | 24 | 7 | Shoots TwiceRanged First Strike |
![]() | Satyr | 2 | 14 | 13 | 5–8 | 36 | 6 | 20 | 8 | Mirth | |
![]() | White Tiger | 2 | 19 | 19 | 6–8 | 35 | 8 | 28 | 6 | First Strike | |
![]() | Air Elemental | 3 | 16 | 16 | 6–10 | 40 | 7 | 40 | 6 | FlyingInsubstantialElemental | |
![]() | Earth Elemental | 3 | 18 | 20 | 9–14 | 50 | 1 | 14 | 6 | Elemental | |
![]() | Fire Elemental | 3 | 20 | 18 | 7–10 | 50 | 6 | 20 | 20 | 6 | Fire ResistanceFire AttackRangedElemental |
![]() | Water Elemental | 3 | 17 | 17 | 6–9 | 38 | 5 | 18 | 6 | SpellcasterCold ResistanceCold AttackElemental | |
![]() | Griffin | 3 | 19 | 19 | 16–22 | 95 | 6 | 40 | 4 | Flying | |
![]() | Unicorn | 3 | 20 | 20 | 12–20 | 80 | 6 | 30 | 5 | Blinding | |
![]() | Waspwort | 3 | 22 | 22 | 10–14 | 60 | 4 | 8 | 20 | 6 | WeaknessRanged |
![]() | Faerie Dragon | 4 | 15 | 29 | 34–50 | 220 | 7 | 40 | 2 | FlyingSpellcasterMagic Mirror | |
![]() | Mantis | 4 | 34 | 34 | 34–50 | 210 | 8 | 40 | 2 | FlyingFirst StrikeBinding | |
![]() | Phoenix | 4 | 28 | 28 | 45–65 | 275 | 12 | 45 | 2 | FlyingRebirthBreath AttackFire Attack | |
![]() | Gargantuan | 4 | 32 | 32 | 28–40 | 300 | 4 | 22 | 16 | 2 | Shoots TwiceArea Attack |
















