Heroes 4 Creatures
Level
| Level | Attack | Defense | Damage | Hit Points | Speed | Movement | Shots | Growth per week | Abilities | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Imp | 1 | 10 | 10 | 1–2 | 7 | 6 | 38 | 28 | Mana LeechFlying | |
![]() | Skeleton | 1 | 12 | 12 | 1–2 | 8 | 4 | 18 | 25 | SkeletalUndead | |
![]() | Zombie | 1 | 8 | 10 | 2–4 | 24 | 1 | 14 | 15 | ToughnessUndead | |
![]() | Cerberus | 2 | 16 | 16 | 4–6 | 24 | 6 | 22 | 7 | Multiple AttackNo Retaliation | |
![]() | Gargoyle | 2 | 14 | 16 | 4–6 | 22 | 7 | 40 | 8 | FlyingStone SkinElemental | |
![]() | Ghost | 2 | 15 | 15 | 2–4 | 15 | 6 | 38 | 9 | AgingFlyingInsubstantialUndead | |
![]() | Mummy | 2 | 15 | 16 | 5–8 | 30 | 4 | 18 | 8 | CurseUndead | |
![]() | Ice Demon | 3 | 30 | 30 | 12–16 | 70 | 5 | 18 | 4 | Freezing AttackCold ResistanceCold Attack | |
![]() | Vampire | 3 | 30 | 30 | 12–18 | 75 | 8 | 38 | 3 | Life DrainingNo RetaliationFlyingUndead | |
![]() | Venom Spawn | 3 | 26 | 26 | 16–24 | 100 | 6 | 18 | 15 | 3 | RangedPoison |
![]() | Devil | 4 | 33 | 33 | 34–50 | 210 | 7 | 150 | 2 | TeleportSummon DemonsLife Ward | |
![]() | Bone Dragon | 4 | 30 | 30 | 45–65 | 275 | 5 | 38 | 2 | TerrorSkeletalFlyingUndead | |
![]() | Dark Champion | 4 | 40 | 40 | 30–42 | 200 | 6 | 45 | 2 | ChargeUndeadTerrorRegeneration | |












