Heroes 4 Creatures
Level
| Level | Attack | Defense | Damage | Hit Points | Speed | Movement | Shots | Growth per week | Abilities | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dwarf | 1 | 11 | 11 | 2–3 | 12 | 3 | 14 | 18 | ||
![]() | Halfling | 1 | 10 | 10 | 1–2 | 8 | 6 | 14 | 10 | 23 | Giantslayer |
![]() | Gold Golem | 2 | 16 | 16 | 8–12 | 50 | 3 | 18 | 6 | Mechanical | |
![]() | Mage | 2 | 6 | 12 | 3–4 | 16 | 5 | 18 | 8 | Spellcaster | |
![]() | Genie | 3 | 10 | 18 | 9–12 | 60 | 6 | 30 | 6 | FlyingSpellcaster | |
![]() | Naga | 3 | 22 | 22 | 14–22 | 90 | 7 | 20 | 4 | No Retaliation | |
![]() | Dragon Golem | 4 | 34 | 34 | 36–55 | 220 | 9 | 36 | 2 | First StrikeNegate First StrikeMechanical | |
![]() | Titan | 4 | 32 | 32 | 34–50 | 210 | 6 | 22 | 16 | 2 | Chaos Ward |
![]() | Evil Sorceress | 4 | 28 | 28 | 20–34 | 100 | 7 | 150 | 2 | TeleportSpellcasterMagic Mirror | |








