Dragon Utopia in Heroes 3
The Shadow of Death 4.0Variant 1 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Green Dragon ×8 | |
Stack 2 | Red Dragon ×5 | |
Stack 3 | Gold Dragon ×2 | |
Stack 4 | Black Dragon ×1 |
Rewards · Variant 1
| Rewards | |
|---|---|
Resources |
|
Treasure artifacts | 1 |
Minor artifacts | 1 |
Major artifacts | 1 |
Relic artifacts | 1 |
Variant 2 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Green Dragon ×8 | |
Stack 2 | Red Dragon ×6 | |
Stack 3 | Gold Dragon ×3 | |
Stack 4 | Black Dragon ×2 |
Rewards · Variant 2
| Rewards | |
|---|---|
Resources |
|
Minor artifacts | 1 |
Major artifacts | 1 |
Relic artifacts | 2 |
Variant 3 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Green Dragon ×8 | |
Stack 2 | Red Dragon ×6 | |
Stack 3 | Gold Dragon ×4 | |
Stack 4 | Black Dragon ×3 |
Rewards · Variant 3
| Rewards | |
|---|---|
Resources |
|
Major artifacts | 1 |
Relic artifacts | 3 |
Variant 4 · 10%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Green Dragon ×8 | |
Stack 2 | Red Dragon ×7 | |
Stack 3 | Gold Dragon ×6 | |
Stack 4 | Black Dragon ×5 |
Rewards · Variant 4
| Rewards | |
|---|---|
Resources |
|
Relic artifacts | 4 |




