Dragon Fly Hive in Heroes 3
The Shadow of Death 4.0Variant 1 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Dragon Fly ×6 | |
Stack 2 | Dragon Fly ×6 | |
Stack 3 | Dragon Fly ×6 | |
Stack 4 | Dragon Fly ×6 | |
Stack 5 | Dragon Fly ×6 |
Rewards · Variant 1
| Rewards | |
|---|---|
Rewards | Wyvern ×4 |
Variant 2 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Dragon Fly ×9 | |
Stack 2 | Dragon Fly ×9 | |
Stack 3 | Dragon Fly ×9 | |
Stack 4 | Dragon Fly ×9 | |
Stack 5 | Dragon Fly ×9 |
Rewards · Variant 2
| Rewards | |
|---|---|
Rewards | Wyvern ×6 |
Variant 3 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Dragon Fly ×12 | |
Stack 2 | Dragon Fly ×12 | |
Stack 3 | Dragon Fly ×12 | |
Stack 4 | Dragon Fly ×12 | |
Stack 5 | Dragon Fly ×12 |
Rewards · Variant 3
| Rewards | |
|---|---|
Rewards | Wyvern ×8 |
Variant 4 · 10%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Dragon Fly ×18 | |
Stack 2 | Dragon Fly ×18 | |
Stack 3 | Dragon Fly ×18 | |
Stack 4 | Dragon Fly ×18 | |
Stack 5 | Dragon Fly ×18 |
Rewards · Variant 4
| Rewards | |
|---|---|
Rewards | Wyvern ×12 |


