Derelict Ship in Heroes 3
The Shadow of Death 4.0Variant 1 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | ||
Stack 2 | ||
Stack 3 | ||
Stack 4 | ||
Stack 5 |
Rewards · Variant 1
| Rewards | |
|---|---|
Resources |
|
Variant 2 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | ||
Stack 2 | ||
Stack 3 | ||
Stack 4 | ||
Stack 5 |
Rewards · Variant 2
| Rewards | |
|---|---|
Resources |
|
Treasure artifacts | 1 |
Variant 3 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | ||
Stack 2 | ||
Stack 3 | ||
Stack 4 | ||
Stack 5 |
Rewards · Variant 3
| Rewards | |
|---|---|
Resources |
|
Treasure artifacts | 1 |
Variant 4 · 10%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Water Elemental ×12 | |
Stack 2 | Water Elemental ×12 | |
Stack 3 | Water Elemental ×12 | |
Stack 4 | Water Elemental ×12 | |
Stack 5 | Water Elemental ×12 |
Rewards · Variant 4
| Rewards | |
|---|---|
Resources |
|
Minor artifacts | 1 |

