Crypt in Heroes 3
The Shadow of Death 4.0Variant 1 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Skeleton ×10 | |
Stack 2 | Walking Dead ×10 | |
Stack 3 | Walking Dead ×10 | |
Stack 4 | Skeleton ×10 | |
Stack 5 | Skeleton ×10 |
Rewards · Variant 1
| Rewards | |
|---|---|
Resources |
|
Variant 2 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Skeleton ×13 | |
Stack 2 | Walking Dead ×10 | |
Stack 3 | Wight ×5 | |
Stack 4 | Walking Dead ×10 | |
Stack 5 | Skeleton ×12 |
Rewards · Variant 2
| Rewards | |
|---|---|
Resources |
|
Variant 3 · 30%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Skeleton ×20 | |
Stack 2 | Walking Dead ×20 | |
Stack 3 | Wight ×10 | |
Stack 4 | Vampire ×5 |
Rewards · Variant 3
| Rewards | |
|---|---|
Resources |
|
Treasure artifacts | 1 |
Variant 4 · 10%
| Stack | Guards | Chance |
|---|---|---|
Stack 1 | Skeleton ×20 | |
Stack 2 | Walking Dead ×20 | |
Stack 3 | Wight ×10 | |
Stack 4 | Vampire ×10 |
Rewards · Variant 4
| Rewards | |
|---|---|
Resources |
|
Treasure artifacts | 1 |




