Heroes 2 Maps
Players
Human players
Victory condition
Difficulty
| Players | Difficulty | Victory condition | ||
|---|---|---|---|---|
| Roland | ||||
![]() | Force of Arms | 4 | 0 | Defeat all enemy heroes and capture all enemy towns and castles. |
| Annexation | 4 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. | |
![]() | Save the Dwarves | 2 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. |
![]() | Carator Mines | 5 | 1 | |
| Turning Point | 2 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. | |
| Betrayal | 2 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. | |
![]() | Defender | 4 | 2 | |
![]() | The Gauntlet | 2 | 2 | |
![]() | The Crown | 2 | 2 | Find the ultimate artifact. |
![]() | Corlagon's Defense | 5 | 2 | Defeat all enemy heroes and capture all enemy towns and castles. |
![]() | Final Justice | 5 | 2 | |
| Archibald | ||||
![]() | First Blood | 4 | 0 | Defeat all enemy heroes and capture all enemy towns and castles. |
| Barbarian Wars | 4 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. | |
![]() | Necromancers | 2 | 1 | |
![]() | Slay the Dwarves | 2 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. |
| Turning Point | 2 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. | |
| Betrayal | 2 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. | |
![]() | Rebellion | 4 | 2 | Defeat all enemy heroes and capture all enemy towns and castles. |
![]() | Dragon Master | 3 | 2 | |
![]() | Country Lords | 2 | 2 | Defeat all enemy heroes and capture all enemy towns and castles. |
![]() | The Crown | 2 | 2 | Find the ultimate artifact. |
![]() | Greater Glory | 2 | 2 | |
![]() | Apocalypse | 5 | 2 | |
| Price of Loyalty | ||||
| Uprising | 4 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. | |
![]() | Island of Chaos | 3 | 1 | |
![]() | Arrow's Flight | 3 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. |
| The Abyss | 2 | 1 | Capture the castle 'Scabsdale'. | |
| The Giant's Pass | 2 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. | |
![]() | Aurora Borealis | 4 | 1 | |
![]() | Betrayal's End | 5 | 1 | Defeat the hero 'Lord Kreager'. |
![]() | Corruption's Heart | 5 | 1 | |
| Descendants | ||||
| Conquer and Unify | 4 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. | |
![]() | Border Towns | 2 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. |
![]() | The Wayward Son | 1 | 1 | Capture the town 'IslandHome'. |
![]() | Crazy Uncle Ivan | 1 | 1 | Capture the town 'IvanHome'. |
![]() | The Southern War | 4 | 2 | |
![]() | Ivory Gates | 3 | 3 | Capture the castle 'Ivory Gates'. |
![]() | The Elven Lands | 1 | 2 | Find the Golden Bow. |
![]() | The Epic Battle | 3 | 3 | |
| Wizard's Isle | ||||
![]() | The Shrouded Isles | 6 | 1 | Defeat all enemy heroes and capture all enemy towns and castles. |
![]() | The Eternal Scrolls | 4 | 1 | Capture the castle 'Chronos'. |
![]() | Power's End | 3 | 1 | Find the Sphere of Negation. |
![]() | Fount of Wizardry | 3 | 1 | Capture the castle 'Magic'. |
| Voyage Home | ||||
| Stranded | 3 | 1 | Capture the town 'Land's Edge'. | |
![]() | Pirate Isles | 2 | 1 | Capture the castle 'Pirate Cove'. |
![]() | King and Country | 4 | 2 | |
![]() | Blood is Thicker | 3 | 2 | |
| Arrax the Jerk | 2 | 1 | Capture the castle 'Arrax'. | |
![]() | Alteris | 3 | 2 | Capture the castle 'Visimir', or you may win by defeating all enemy heroes and capturing all enemy towns and castles. |
![]() | Alteris2 | 2 | 3 | Defeat the hero 'Death King'. |




































