Heroes 5 Spells, page 7
Level
Summoning Magic
| Circle | |||
|---|---|---|---|
![]() | Raise Dead | 2 | 9 |
![]() | Arcane Crystal | 2 | 8 |
![]() | Phantom Forces | 3 | 18 |
![]() | Earthquake | 3 | 7 |
![]() | Blade Barrier | 3 | 12 |
![]() | Summon Elementals | 4 | 17 |
![]() | Summon Hive | 4 | 15 |
![]() | Arcane Armor | 5 | 20 |
![]() | Conjure Phoenix | 5 | 35 |
Combat Abilities
| Circle | |||
|---|---|---|---|
![]() | Ralling Cry | 1 | 8 |
![]() | Call of Blood | 1 | 5 |
![]() | Word of the Chief | 2 | 2 |
![]() | Fear My Roar | 2 | 7 |
![]() | Battlecry | 3 | 10 |
![]() | Horde’s Anger | 3 | 10 |














