Heroes 5 Artifacts, page 2
Slot
Weapon
| Set | Price | ||
|---|---|---|---|
![]() | Edge of Balance |
| |
Shield
| Set | Price | ||
|---|---|---|---|
![]() | Shield of Crystal Ice |
| |
![]() | Dragon Scale Shield | Power of Dragons |
|
![]() | Shield of the Dwarven Kings | Armor of Dwarven Kings |
|
![]() | Magic Scroll of <value=spell_name> |
| |
![]() | Moonblade |
| |
![]() | Ogre Shield | Weapons of Might |
|
![]() | Tome of Destruction Magic |
| |
![]() | Tome of Light Magic |
| |
![]() | Tome of Dark Magic |
| |
![]() | Tome of Summoning Magic |
| |
![]() | Book Of Power |
| |
Boots
| Set | Price | ||
|---|---|---|---|
![]() | Boots of the Swift Journey |
| |
![]() | Boots of the Open Road |
| |
![]() | Boots of Magical Defense |
| |
![]() | Dragon Bone Greaves | Power of Dragons |
|
![]() | Greaves of the Dwarven Kings | Armor of Dwarven Kings |
|
![]() | Boots Of Levitation |
| |
![]() | Windstrider Boots |
| |
![]() | Emerald Slippers |
| |
![]() | Sandals of the Blessed |
| |
Ring
| Set | Price | ||
|---|---|---|---|
![]() | Ring of Lightning Protection |
| |
![]() | Ring of Vitality |
| |
![]() | Ring of Speed |
| |
![]() | Ring of the Broken Will | Will of Urgash |
|
![]() | Dragon Eye Ring | Power of Dragons |
|
![]() | Ring of Sar-Issus | Sar-Issus Regalia |
|
![]() | Ring Of Celerity |
| |
![]() | Elemental Waistband |
| |
![]() | Cursed Ring |
| |
![]() | Ring of Caution |
| |
![]() | Ring of the Unrepentant | Death's Embrace |
|
![]() | Ring of the Shadowbrand |
| |
![]() | Ring of Machine Affinity |
| |
![]() | Ring of Banishment |
| |
| Set | Price | ||
|---|---|---|---|
![]() | Shackles of the Last Man |
| |
![]() | Four Leaf Clover |
| |
![]() | Sextant of the Sea Elves |
| |
![]() | Golden Horseshoe |
| |
![]() | Skull of Markal |
| |
![]() | Rune of Flame |
| |
![]() | Tarot Deck |
| |
![]() | Horn of Plenty |
| |
Backpack
| Set | Price | ||
|---|---|---|---|
![]() | Tear of Asha |
| |
![]() | Freida |
| |
![]() | Princess Aelina |
| |











































