Heroes 4 Spells, page 3
Level
Necropolis
| Level | Spell Points | Summons | ||
|---|---|---|---|---|
![]() | Mass Cancellation | 3 | 5 | |
![]() | Mass Curse | 3 | 5 | |
![]() | Plague | 3 | 5 | |
![]() | Raise Ghost | 3 | 5 | Ghost |
![]() | Death Call | 4 | 8 | |
![]() | Mass Sorrow | 4 | 8 | |
![]() | Mass Weakness | 4 | 8 | |
![]() | Summon Ice Demon | 4 | 8 | Ice Demon |
![]() | Vampiric Touch | 4 | 8 | |
![]() | Hand of Death | 5 | 12 | |
![]() | Raise Vampires | 5 | 12 | Vampire |
![]() | Sacrifice | 5 | 12 | |
| Sacrifice | 5 | 12 | ||
| Stone Gaze | 5 | 0 | ||
Asylum
| Level | Spell Points | Summons | ||
|---|---|---|---|---|
![]() | Acid | 1 | 2 | |
![]() | Bloodlust | 1 | 2 | |
![]() | Sparks | 1 | 2 | |
| Fire Shield | 1 | 2 | ||
![]() | Fire Aura | 1 | 2 | |
![]() | Haste | 1 | 2 | |
![]() | Demon Fire | 1 | 2 | |
![]() | Magic Arrow | 1 | 2 | |
![]() | Mana | 1 | 2 | |
![]() | Quickness | 1 | 2 | |
![]() | Slayer | 1 | 2 | |
![]() | Speed Potion | 1 | 2 | |
![]() | Confusion | 2 | 3 | |
![]() | Fire Bolt | 2 | 3 | |
![]() | First Strike | 2 | 3 | |
![]() | Mana Flare | 2 | 3 | |
![]() | Misfortune | 2 | 3 | |
![]() | Spell Shackle | 2 | 3 | |
![]() | Bloodfrenzy | 3 | 5 | |
![]() | Fire Ring | 3 | 5 | |
![]() | Fireball | 3 | 5 | |
![]() | Lightning | 3 | 5 | |
![]() | Magic Mirror | 3 | 5 | |
![]() | Mass Slayer | 3 | 5 | |
![]() | Cloud of Confusion | 4 | 8 | |
![]() | Implosion | 4 | 8 | |
![]() | Inferno | 4 | 8 | |
![]() | Mass First Strike | 4 | 8 | |
![]() | Mass Misfortune | 4 | 8 | |
![]() | Cat Reflexes | 4 | 8 | |
![]() | Armageddon | 5 | 12 | |
![]() | Chain Lightning | 5 | 12 | |
![]() | Disintegrate | 5 | 12 | |














































