Heroes 4 Spells, page 2
Level
Academy
| Level | Spell Points | Summons | ||
|---|---|---|---|---|
![]() | Precognition | 1 | 2 | |
![]() | Stun | 1 | 2 | |
![]() | Visions | 1 | 2 | |
![]() | Cowardice | 2 | 3 | |
![]() | Flight | 2 | 3 | |
![]() | Ice Bolt | 2 | 3 | |
![]() | Create Illusion | 2 | 3 | |
![]() | Slow | 2 | 3 | |
![]() | Power Drain | 2 | 3 | |
![]() | Charm | 2 | 5 | |
![]() | Steal Enchantment | 2 | 3 | |
![]() | Banish | 3 | 5 | |
![]() | Forgetfulness | 3 | 5 | |
![]() | Mass Dispel | 3 | 5 | |
![]() | Mass Precision | 3 | 5 | |
![]() | Mass Blur | 3 | 5 | |
![]() | Teleport | 3 | 5 | |
![]() | Town Gate | 3 | 5 | |
![]() | Berserk | 4 | 8 | |
![]() | Blind | 4 | 8 | |
![]() | Phantom Image | 4 | 8 | |
![]() | Freezing Attack | 4 | 8 | |
![]() | Frozen | 4 | 8 | |
![]() | Mass Forgetfulness | 4 | 8 | |
![]() | Mass Slow | 4 | 8 | |
![]() | Hypnotize | 5 | 12 | |
![]() | Pain Mirror | 5 | 12 | |
![]() | Steal All Enchantments | 5 | 12 | |
Necropolis
| Level | Spell Points | Summons | ||
|---|---|---|---|---|
![]() | Cancellation | 1 | 2 | |
![]() | Choking Gas | 1 | 2 | |
![]() | Curse | 1 | 2 | |
![]() | Despair | 1 | 2 | |
| Mana Leech | 1 | 0 | ||
![]() | Panic | 1 | 2 | |
![]() | Poison | 1 | 2 | |
![]() | Poison Attack | 1 | 2 | |
![]() | Raise Skeletons | 1 | 2 | Skeleton |
![]() | Disrupting Ray | 1 | 2 | |
![]() | Smoke | 1 | 2 | |
![]() | Aging | 2 | 3 | |
![]() | Animate Dead | 2 | 3 | |
![]() | Unholy Song | 2 | 3 | |
![]() | Life Drain | 2 | 3 | |
![]() | Mire | 2 | 3 | |
![]() | Fatigue | 2 | 3 | |
![]() | Sorrow | 2 | 3 | |
![]() | Terror | 2 | 6 | |
![]() | Weakness | 2 | 3 | |
![]() | Aura of Fear | 3 | 5 | |
![]() | Magic Leech | 3 | 5 | |
















































